Name | Material | Density(kg/m3) | Resilience | Hardness (N) | Number of cells | Tensile strength(kPa) (kg/cm2) | Elongation(%) | Compression (%) | Color | Flame Resistance | Characteristics | Designation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECT | Ether | 18 ±5 | 35 ≦ | 110 ±20 | 30 ≦ | 70 ≦ | 110 ≦ | 7 ≧ | white・grey・peach・yellow | |||
ECS | Ether | 22 ±2 | 42 ≦ | 110 ±23 | 35 ≦ | 70 ≦ | 120 ≦ | 6 ≧ | white・black・grey・blue・peach・yellow | |||
ECA | Ether | 26 ±2 | 45 ≦ | 130 ±25 | 35 ≦ | 80 ≦ | 120 ≦ | 4.5 ≧ | white | |||
EGT-C | Ether | 22 ±2 | 40 ≦ | 112.7 ±29.4 | 49 ≦ | 80 ≦ | peach・yellow・blue | |||||
ER-1 | Ether | 35 ±3 | 45 ≦ | 125 ±30 | 110 ≦ | 200 ≦ | 5 ≧ | yellow | ||||
ER-4 | Ether | 30 ±3 | 40 ≦ | 110 ±30 | 70 ≦ | 150 ≦ | 5 ≧ | beige | ||||
EFF | Ether | 21 ±2 | 45 ≦ | 60 ±20 | 50 ≦ | 100 ≦ | 5 ≧ | white | ||||
EFS-3 | Ether | 20 ±3 | 30 ±10 | 200 ≦ | 5 ≧ | white | ||||||
EZQ-S | Ether | 13 ±2 | 35 ≦ | 59 ±15 | 20 ±3 | 100 ≦ | 9 ≧ | white | ||||
EMB | Ether | 25 ±2 | 30 ≦ | 200 ±20 | 100 ≦ | 100 ≦ | 5 ≧ | white | ||||
EMM | Ether | 52 ±3 | 45 ≦ | 225.6 ±39.2 | 98 ≦ | 100 ≦ | 3.5 ≧ | white | ||||
EMO | Ether | 50 ±5 | 12.75 ≦(kPa) | 177 ≦ | 70 ≦ | 4 ≧ | black | |||||
SC | Ester | 31 ±5 | 35 ±10 | 98 ≦ | 100 ≦ | white・grey・black・peach・yellow・blue・sky blue | ||||||
SF | Ester | 55 ±5 | 50 ±10 | 100 ≦ | 100 ≦ | white | ||||||
SM-55 | Ester | 57 ±5 | 55 ±10 | 98 ≦ | 100 ≦ | white・black・grey | ||||||
EAS-1 | Ether | 22 ±2 | 119 | 78 ≦ | 120 ≦ | OHMFLEX | ||||||
EAS-3 | Ether | 55 ±5 | 177 ≦ | 70 ≦ | Semi-hard type | OHMFLEX | ||||||
EGR-2 | Ether | 85 ±10 | 49 ≦ | 100 ≦ | low resilience foam | |||||||
EHW | Ether | 23 ±2 | 50 ≦ | 70 ≦ | Sealing material | SEALFLEX | ||||||
ESH | Ether | 45 ±5 | 69 ≦ | 80 ≦ | Sealing material | SEALFLEX | ||||||
ESN-2 | Ether | 52 ±5 | 100 ≦ | 100 ≦ | low resilience foam | |||||||
ERG-H | Ether | 45 ±3 | 69 ≦ | 80 ≦ | high resilience foam | |||||||
UEI | Ether | 25 ±2 | 78 ≦ | 120 ≦ | low flammibilty foam | |||||||
UEI-3 | Ether | 20 ±3 | 69 ≦ | 120 ≦ | Low flame resistance foam | |||||||
F-2 | Ether | 25 ±2 | 78 ≦ | 100 ≦ | UL-94 HF-1 | Used in a wide range of applications, it is low cost, sound-absorbing, and light | CALMFLEX | |||||
F-6 | Ether | 35 ±2 | 69 ≦ | 100 ≦ | HF-1 | Sound absorbing and shock proof | CALMFLEX | |||||
F-9M | Ether | 35 ±3 | 49 ≦ | 80 ≦ | UL-94 HBF | Heat resistant and shock proof | CALMFLEX | |||||
UEM-55 | Ether | 55 ±3 | 78 ≦ | 100 ≦ | low flammibilty foam | |||||||
UEM-35 | Ether | 35 +3-1 | 69 ≦ | 120 ≦ | Low flame resistance foam | |||||||
ER-D | Ether | 34 ±3 | 70 ≦ | 150 ≦ | Deodorant foam | |||||||
MF-80A | Ester | 75 ±10 | 196 ≦ | 200 ≦ | Cosmetic foam | MF | ||||||
EWJ-S | Ether | 40 ±5 | 70 ≦ | 70 ≦ | yellowing resistant foam | |||||||
EBF | Ether | 26 ±3 | 69 ≦ | 80 ≦ | yellowing resistant foam | |||||||
SAQ-AG | Ether | 75 ±10 | 130 ≦ | 180 ≦ | Water absorption foam | |||||||
F-80 | Ether | 27 | HF-1 | CALMFLEX | ||||||||
F-9L | Ether | 28 | UL94 HBF | Heat resistant | CALMFLEX | |||||||
FEV-15 | Ether | 16 | FMVSS302 | Semi-hard type, ultra-light | CALMFLEX | |||||||
F-KL | Ether | 16 | FMVSS302 | CALMFLEX | ||||||||
F-2G | Ether | 25 | UL94 HF-1 | Green Procurement product | CALMFLEX | |||||||
F-30G | Ether | 26 | UL94 HF-1 HBF | Green Procurement product、Sealing material | CALMFLEX | |||||||
F-4 | Ether | 23 | UL94 HBF | Urethane coating and excellent mid-frequency sound absorption. Thickness: 5-40mm (5mm pitch) and 50mm | CALMFLEX | |||||||
F-4LF | Ether | 23 | HBF equivalent | Urethane coating and excellent in low and middle frequency sound absorption. Thickness: 15-40mm (5mm pitch) and 50mm | CALMFLEX | |||||||
F-55 | Ether | 25 | HF-1 equivalent | Light resistance and excellent sound absorption. Thickness: 10-30mm (5mm pitch) and 40 · 50mm | CALMFLEX | |||||||
F-140 | Ether | 140 | FMVSS302 UL-94 HBF equivalent | Excellent vibration damping, sound absorption and workability. Thickness: 5mm- (5mm pitch) | CALMFLEX | |||||||
EAS-2 | Ether | 27.5 | 135 | 145 | 342 | Excellent cushioning properties, small strain | OHMFLEX | |||||
MF-8 | Ester | 30 ±5 | 8 ±2 | 50 ≦ | 100 ≦ | black・yellow | filter | MF | ||||
MF-13 | Ester | 30 ±5 | 13 +3-2 | 100 ≦ | 150 ≦ | black・yellow | filter | MF | ||||
MF-20 | Ester | 30 ±5 | 20 ±4 | 100 ≦ | 150 ≦ | black・yellow | filter | MF | ||||
MF-20AG | Ester | 30 ±5 | 20 ±4 | 100 ≦ | 150 ≦ | grey | Anti-bacterial filter | MF | ||||
MF-30 | Ester | 30 ±5 | 30 ±4 | 100 ≦ | 200 ≦ | black・yellow | filter | MF | ||||
MF-40 | Ester | 30 ±5 | 40 ±4 | 150 ≦ | 200 ≦ | black・yellow | filter | MF | ||||
MF-50 | Ester | 30 ±5 | 50 ±5 | 150 ≦ | 200 ≦ | black・white | filter | MF | ||||
MF-55 | Ester | 57 ±5 | 55 ±10 | 150 ≦ | 200 ≦ | black・grey | filter | MF | ||||
MF-60 | Ester | 30 ±5 | 58 ±4 | 150 ≦ | 200 ≦ | pink・cream・new soft blue | filter | MF | ||||
MF-80A | Ester | 75 ±10 | 70 ≦ | 200 ≦ | 200 ≦ | yellow・cream | fine cell filter | MF | ||||
MF-DS | Ester | 83 ±8 | 90 ≦ | 120 ≦ | 250 ≦ | black | fine cell filter | MF | ||||
CFH-13 | Ether | 30 ±3 | 13 ±3 | 80 ≦ | 50 ≦ | black | filter | MF | ||||
CFH-20 | Ether | 30 ±3 | 20 ±4 | 100 ≦ | 100 ≦ | black | filter | MF | ||||
CFH-30 | Ether | 30 ±3 | 30 ±4 | 150 ≦ | 100 ≦ | black | filter | MF | ||||
CFH-40 | Ether | 30 ±3 | 40 ±4 | 150 ≦ | 100 ≦ | black | filter | MF | ||||
CFH-50 | Ether | 30 ±3 | 45 ≦ | 180 ≦ | 100 ≦ | black | filter | MF | ||||
CFS | Ether | 72 ±5 | 68 ±8 | 200 ≦ | 80 ≦ | grey・yellow | fine cell filter | MF | ||||
V-3012 | Melamine resin | 10.1 | 134 | 24 | white | Basotect | ||||||
TG | Melamine resin | 8.9 | 52 | 20 | dark grey | UL94V-0 HF-1 (Thickness greater than 3mm) | For Thermoformed Application , Suitable for Automotive Applications | Basotect | ||||
W | Melamine resin | 9 | 146 | 21 | bright white | Obtained Oeko-Tex® Standard 100 ClassⅡ※, For Consumer Application | Basotect | |||||
G+ | Melamine resin | 9.2 | 149 | 24 | light grey | UL94V-0 HF-1 (Thickness greater than 5mm) | Obtained Oeko-Tex® Standard 100 ClassⅡ※, For Industrial Materials | Basotect | ||||
UL | Melamine resin | 5.6 | 75 | 24 | yellow | For Aircraft Construction , Ultra Light Weight | Basotect | |||||
UF | Melamine resin | 6.2 | 99 | 26 | dark grey | UL94V-0 HF-1 (Thickness greater than 3mm) | Low Weight , High Elasticity and Fire Proof Properties suitable for railway cargo , building and construction applications. | Basotect | ||||
VOXR | Ether | 35 ±2 | 10 ±2 | 80 | 10 | HF-1(2.0-2.2mm thick) HBF(2.21-13.0mm thick) | ||||||
15M | Ether | 14.5 ±2 | 95 ±20 | 50 ≦ | 90 ≦ | 12 ≧ | white・pink | General-purpose type | ||||
1610 | Ether | 16 ±1.5 | 95 ±20 | 50 ≦ | 100 ≦ | 12 ≧ | white・soft grey | General-purpose type | ||||
18M | Ether | 18 ±1.5 | 105 ±20 | 60 ≦ | 100 ≦ | 10 ≧ | black | General-purpose type | ||||
20M | Ether | 20 ±1.5 | 130 ±20 | 70 ≦ | 120 ≦ | 10 ≧ | white・black | General-purpose type | ||||
22M | Ether | 22 ±2 | 135 ±20 | 70 ≦ | 120 ≦ | 10 ≧ | white・grey、black | General-purpose type | ||||
24M | Ether | 24 ±2 | 150 ±20 | 80 ≦ | 120 ≦ | 8 ≧ | white | General-purpose type | ||||
30SH | Ether | 30 ±2 | 350 ±45 | 100 ≦ | 60 ≦ | 12 ≧ | grey | Semi-hard, elastic type | ||||
40SH | Ether | 40 ±2 | 400 ±80 | 80 ≦ | 50 ≦ | 12 ≧ | white | Semi-hard, elastic type | ||||
50SH | Ether | 50 ±5 | 600 ±80 | 170 ≦ | 50 ≦ | 10 ≧ | black | Semi-hard, elastic type | ||||
17H | Ether | 17 ±2 | 135 ±20 | 60 ≦ | 80 ≦ | 12 ≧ | white | High hardness type | ||||
19H | Ether | 19 ±1.5 | 145 ±20 | 80 ≦ | 110 ≦ | 12 ≧ | white | High hardness type | ||||
20H | Ether | 20 ±2 | 180 ±20 | 80 ≦ | 120 ≦ | 15 ≧ | white | High hardness type | ||||
27H | Ether | 27 ±2 | 270 ±35 | 100 ≦ | 100 ≦ | 12 ≧ | white | High hardness type | ||||
32H | Ether | 32 ±1.5 | 250 ±25 | 110 ≦ | 110 ≦ | 8 ≧ | yellow | High hardness type | ||||
BZ-0 | Ether | 48 ±3 | 50 ±15 | 70 ≦ | 100 ≦ | 10 ≧ | white | Low resistance type | ||||
BZ-2 | Ether | 55 ±5 | 70 ±20 | 80 ≦ | 100 ≦ | 12 ≧ | yellow | Low resistance type | ||||
BZ-10 | Ether | 55 ±5 | 45 ±15 | 60 ≦ | 100 ≦ | 12 ≧ | white・green | Low resistance type | ||||
380M | Ether | 20 ±2 | 105 ±20 | 70 ≦ | 120 ≦ | 20 ≧ | blue | FMVSS-302 | ||||
22ECN | Ether | 22 ±1.5 | 110 ±20 | 60 ≦ | 80 ≦ | 10 ≧ | pink | FMVSS-302 | ||||
25N | Ether | 25 ±2 | 150 ±20 | 80 ≦ | 120 ≦ | 10 ≧ | black | FMVSS-302 | ||||
35N | Ether | 35 ±2 | 170 ±25 | 80 ≦ | 120 ≦ | 12 ≧ | blue | FMVSS-302 | ||||
NK | Ether | 28 ±2 | 83 ±15 | 70 ≦ | 120 ≦ | 10 ≧ | grey | UL-94 | ||||
HWN | Ether | 35 ±3 | 170 ±25 | 60 ≦ | 120 ≦ | 10 ≧ | white | Vehicle fire resistance certification | ||||
NR | Ether | 43 ±3 | 155 ±30 | 80 ≦ | 150 ≦ | 15 ≧ | white | Vehicle fire resistance certification | ||||
IKN | Ether | 50 ±3 | 370 ±50 | 80 ≦ | 100 ≦ | 10 ≧ | white | Vehicle fire resistance certification | ||||
IIN | Ether | 55 ±3 | 240 ±30 | 80 ≦ | 100 ≦ | 10 ≧ | white | Vehicle fire resistance certification | ||||
EHN | Ether | 28 ±1.5 | 115 ±20 | 60 ≦ | 80 ≦ | 15 ≧ | yellow | Japan Fire Retardant Association :Pass | ||||
17S | Ether | 17 ±2 | 70 ±15 | 50 ≦ | 120 ≦ | 12 ≧ | white | Soft type | ||||
20SS | Ether | 20 ±2 | 30 ±15 | 50 ≦ | 200 ≦ | 10 ≧ | white | Soft type | ||||
25R | Ether | 25 ±2 | 85 ±20 | 50 ≦ | 150 ≦ | 10 ≧ | pink | Excellent rubber-like durability | ||||
2614R | Ether | 26 ±1.5 | 135 ±20 | 80 ≦ | 150 ≦ | 6 ≧ | white | Excellent rubber-like durability | ||||
32R | Ether | 32 ±3 | 135 ±30 | 70 ≦ | 150 ≦ | 6 ≧ | white | Excellent rubber-like durability | ||||
33H | Ether | 33 ±2 | 190 ±25 | 70 ≦ | 120 ≦ | 8 ≧ | white | Excellent rubber-like durability | ||||
4319R | Ether | 43 ±3 | 185 ±30 | 80 ≦ | 110 ≦ | 6 ≧ | white | Excellent rubber-like durability | ||||
76R | Ether | 76 ±3 | 330 ±35 | 145 ≦ | 120 ≦ | 8 ≧ | white | Excellent rubber-like durability | ||||
NOAH35S | Ether | 35 ±3 | 60 ±15 | 30 ≦ | 80 ≦ | 15 ≧ | cream | High resilience type | ||||
NOAH35H | Ether | 35 ±3 | 160 ±25 | 55 ≦ | 80 ≦ | 12 ≧ | cream | High resilience type | ||||
NOAH45H | Ether | 45 ±4 | 180 ±25 | 55 ≦ | 80 ≦ | 12 ≧ | cream | High resilience type | ||||
NOAH55H | Ether | 55 ±5 | 220 ±30 | 55 ≦ | 80 ≦ | 12 ≧ | cream | High resilience type | ||||
NOAH65S | Ether | 65 ±5 | 90 ±20 | 30 ≦ | 80 ≦ | 12 ≧ | cream | High resilience type | ||||
LE-20 | Ether | 200 | 3.1 | 150 | 7.9 | black | T=2.0-6.0 Soft type | PORON | ||||
L-24 | Ether | 240 | 5.5 | 115 | 2.7 | black | T=3.0-15.0 Soft type | PORON | ||||
L-32 | Ether | 320 | 7.9 | 150 | 3.4 | black | T=1.5-6.0 Soft type | PORON | ||||
H-24 | Ether | 240 | 9 | 150 | 3.3 | black | T=3.0-12.0Hard type | PORON | ||||
H-32 | Ether | 320 | 14.7 | 155 | 3.1 | black | T=1.5-6.0Hard type | PORON | ||||
H-48 | Ether | 480 | 24 | 140 | 5.9 | black | T=0.5-4.0Hard type | PORON | ||||
HH-48(C) | Ether | 480 | 27 | 140 | 4.7 | black・grey | T=0.8-6.0 Very hard type (C: not slippery) | PORON | ||||
MS-40 | Ether | 400 | 5.2 | 130 | 3 | black | UL94 HBF | T=0.9-4.0 Soft type | PORON LO/FR | |||
ML-32 | Ether | 320 | 6.9 | 110 | 2 | black・white | UL94 HBF | T=1.5-6.0 Soft type | PORON LO/FR | |||
MH-32 | Ether | 320 | 12.2 | 110 | 3 | black | UL94 HBF | T=1.5-6.0Hard type | PORON LO/FR | |||
NU-60 | Ether | 600 | 13.3 | 150 | 2.9 | black | UL94 HBF | T=0.7-1.2 High strength type | PORON LO/FR | |||
TR-24 | Ether | 240 | 2.9 | 86 | 0.5 | black | UL94 HBF | T=2.0-10.0 High thermal resistance type | PORON LO/FR | |||
TR-32 | Ether | 320 | 4.1 | 87 | 0.5 | black | UL94 HBF | T=1.0-5.0 High thermal resistance type | PORON LO/FR | |||
CH-32 | Ether | 320 | 13.3 | 110 | 2.9 | black | UL94 HBF | T=1.5-5.0Hard type, EG type: not slippery | PORON LO/FR | |||
CH-48 | Ether | 480 | 20 | 120 | 2.4 | black | UL94 HBF | T=0.8-5.0Hard type, EG type: not slippery | PORON LO/FR |
※The given data is simply a reference. For more detailed data, please contact us.