Name | Material | Thickness (mm) | Adhesive force (N/mm) | Fire resistance | Characteristics |
---|---|---|---|---|---|
DF2400CH | Nonwoven fabric | 0.14 | 21.6 /25mm | DF2400CH series | |
DF2400CH-12P | PET film | 0.12 | 18.6 /25mm | DF2400CH series | |
No.500 | Nonwoven fabric | 0.17 | 12.5 /20mm | Standard product, UL969 certification | |
No.5000NS | Nonwoven fabric | 0.16 | 16 /20mm | Re-peelable good、UL969 certification | |
No.5011N | Flame resistant, non-woven fabric | 0.15 | 14.3 /20mm | UL94 VTM-0 certification | Fire resistant |
No.5302A | PET film | 0.085 | 10[11.4] /20mm | Adhesive force notation: silicon based[acrylic] | |
No.500A | Nonwoven fabric | 0.17 | 12.5 /20mm | Fixing of plastic display panels | |
No.501L | Nonwoven fabric | 0.16 | 10 /20mm | Adhesive for foam | |
No.510 | Nonwoven fabric | 0.15 | 12 /20mm | Low VOC | |
No.5713 | special polyolefin foam | 0.33 | 9.9 /20mm | ||
#86100S | Polyester film | 0.15 | 12 / 20mm | Excellent initial adhesion | |
#815AT | Nonwoven fabric | 0.1 | 14 /20mm | ||
#815GT | Nonwoven fabric | 0.14 | 14 /20mm | ||
#810HD | Nonwoven fabric | 0.145 | 15.2 /20mm | ||
#8840ER | Nonwoven fabric | 0.135 | 29.4 /20mm | ||
#8800CH | special non-woven fabric | 0.145 | 15.2 /20mm | Re-peelable, UL969 certification | |
#8625HPW | Polyester film | 0.1 | 9.8[10.8] /20mm | Adhesive force notation: silicon based[acrylic] | |
#701 | Nonwoven fabric | 0.11 | 12.35 /25mm | Excellent initial adhesion | |
#700 | Tissue paper | 0.12 | 20.58 /20mm | strong adhesion type, good adhesion to PP and PE. Heat resistance | |
#731 | uPVC | 0.1 | 13.7 /25mm | Excellent elasticity | |
#751 | tissue paper | 0.1 | 12.35 /25mm | Standard product | |
#13-578CH | Polyester film | 0.12 | Hibon product, excellent initial adhesive force | ||
Sekisui 575 | Nonwoven fabric | 0.16 | 22.1 /25mm | Adhesive strength and good weather resistance | |
Slion 5621 | PET film | 0.09 | 4.7[5.4] /20mm | Adhesive force notation: silicon based[acrylic] | |
T4000 | Nonwoven fabric | 0.15 | 14 /20mm | Excellent heat resistance |
※The given data is simply a reference. For more detailed data, please contact us.