Name | Material | Hardness(type A) | Tensile Strength (MPa) | Growth (%) | Color | Characteristics |
---|---|---|---|---|---|---|
Black parallel plate | NR | 64 | 3.4 | 290 | Black | |
Black rubber plate(40%) | NR | 48 | 8.9 | 600 | Black | Abrasion resistance and elasticity |
White parallel plate | NR | 63 | 5.4 | 480 | White | Abrasion resistance and elasticity |
green plate | NR | 68 | 8.7 | 570 | Green | Abrasion resistance and elasticity |
NBR plate-L | NBR | 70 | 12.2 | 550 | Black | Oil resistance |
NBR plate-L | NBR | 90 | 8.6 | 360 | Black | Oil resistance |
White NBR plate-L | NBR | 65 | 9.8 | 730 | White | Oil resistance |
CR plate-L | CR | 44 | 6.6 | 440 | Black | Weather resistance, heat resistance, and oil resistance |
CR plate-L | CR | 64 | 7.7 | 300 | Black | Weather resistance, heat resistance, and oil resistance |
CR plate-L | CR | 91 | 10.6 | 190 | Black | Weather resistance, heat resistance, and oil resistance |
White CR plate-L | CR | 63 | 8 | 630 | White | Weather resistance, heat resistance, and oil resistance |
EPT plate-L | EPT | 74 | 9.7 | 480 | Black | Weather resistance, cold resistance, ozone resistance, and heat resistance |
EPT plate-L | EPT | 62 | 13.3 | 630 | Black | Weather resistance, cold resistance, ozone resistance, and heat resistance |
White EPT plate-L | EPT | 66 | 11.5 | 650 | White | Weather resistance, cold resistance, ozone resistance, and heat resistance |
Butyl plate | IIR | 67 | 6.7 | 450 | Black | Chemical resistance, gas permeation resistance, and heat aging resistance |
Black CSM plate | CSM | 69 | 17.4 | 270 | Black | Chemical resistance, weather resistance, and ozone resistance |
SBR plate | SBR | 60 | 8.2 | 410 | Black | Cold and heat resistance |
SR-50 | Si | 50 | 8.5 | 320 | Milky white | Ozone and weather resistance |
SR-70 | Si | 70 | 7.1 | 290 | Milky white | Ozone and weather resistance |
redSR-50 | Si | 50 | 9.3 | 350 | red | Ozone and weather resistance |
TFB 8010 | Fluorine | 81 | 16 | 230 | Black | Chemical resistance、oil resistance、and solvent resistance |
B010 | SBR | 65 | 3.9 | 250 | Black | Natural rubber plate |
W010 | SBR | 62 | 8.4 | 710 | White | Natural rubber plate |
G010 | SBR | 62 | 8.7 | 670 | Green | Natural rubber plate |
A100 | SBR | 50 | 11.2 | 580 | light brown | Natural rubber plate |
M100 | SBR | 66 | 10.8 | 300 | Black | Abrasion resistant rubber plate |
1000 | MSR | 63 | 6.3 | 350 | Black | Oil resistance, heat resistance, and weather resistance |
1009 | MSR | 90 | 10.7 | 260 | Black | Oil resistance, heat resistance, and weather resistance |
W1000 | MSR | 61 | 9.8 | 500 | White | Oil resistance, heat resistance, and weather resistance |
G1000 | MSR | 62 | 9.4 | 560 | Green | Oil resistance, heat resistance, and weather resistance |
K1000 | MSR | 63 | 10.3 | 560 | grey | Oil resistance, heat resistance, and weather resistance |
2000 | NBR | 63 | 6.3 | 300 | Black | Oil resistance |
N3000 | CR | 65 | 6.8 | 300 | Black | Weather resistance, heat resistance, and oil resistance |
4000 | EPDM | 65 | 6.4 | 340 | Black | Ozone resistance, heat resistance, chemical resistance, weather resistance |
K4100 | EPDM | 60 | 8.8 | 470 | grey | Ozone resistance, heat resistance, chemical resistance, weather resistance |
SN50 | Si | 49 | 8 | 320 | Milky white | Heat resistant, general purpose CR. Weather and flame resistant, and has insulating properties. |
CB245NE | CR | 45 | 5.6 | 340 | Black | Soft CR with weather resistance, ozone resistance, and heat resistance |
CB260NE | CR | 60 | 7.6 | 260 | Black | Standard CR with weather resistance, ozone resistance, and heat resistance |
CB290NE | CR | 90 | 10.8 | 180 | Black | Hard CR with weather resistance, ozone resistance, and heat resistance |
NB270NE | NBR | 70 | 10 | 300 | Black | Standard NBR with oil resistance |
MB265NE | NBR | 65 | 8.3 | 430 | Black | Weather resistant NBR |
NB570G | NBR | 70 | 16.7 | 360 | Black | Resistant to gasoline |
ZB565N | NBR | 67 | 25.1 | 360 | Black | Hydrogentated NBR sheet. Oil resistance, heat resistance, ozone resistance, and chemical resistance |
EB390U | EPDM | 89 | 9.4 | 150 | Black | Hard EPDM. Ozone resistance, weather resistance, and chemical resistance |
EB270NE | EPDM | 68 | 10.9 | 610 | Black | Hard EPDM. Ozone resistance, weather resistance, and chemical resistance |
GB465A | SBR | 65 | 14.1 | 550 | Black | Abrasion resistance |
VB260N | IIR | 60 | 6.7 | 520 | Black | Gas permeation resistance |
NB603 | NR | 63 | 4 | 380 | Black | |
NM4505 | CR | 46 | 7.3 | 580 | Black | |
NM605 | CR | 60 | 6.2 | 370 | Black | |
NA705 | NBR | 70 | 6.1 | 360 | Black | Oil resistannt rubber sheet |
EPT6510 | EPT | 68 | 11.3 | 420 | Black | Weather resistant rubber sheet |
NV802 | FR | 80 | 10.8 | 200 | ||
NS502 | SR | 50 | 7 | 300 | ||
NU90 | ether | 90 | 29.4 | 450 | ||
NT618 | SBR | 62 | 19.8 | 530 | Abrasion resistant rubber sheet | |
Black turf | Reclaimed rubber | multi-purpose rubber mat, recycled product(Eco Mark certified). Uneven type/flat type | ||||
GP-35L | 32 | 10.3 | 840 | Black | Hanenite, shock and vibration absorbant | |
GP-60L | 55 | 8.3 | 810 | Black | Hanenite, shock and vibration absorbant | |
B-1001 | NR | 60 | 2.5 | 200 | Black | Cold resistance |
W-3000 | NR | 60 | 5 | 400 | White | Cold resistance |
NEO-180 | CR | 60 | 7.4 | 290 | Black | Standard CR with weather and flame resistance |
NEO-180-W | CR | 65 | 6 | 500 | White | Weather resistance and flame resistance |
IN-80 | NBR | 60 | 8.8 | 350 | Black | General purpose NBR. Oil resistance |
EP-5065 | EPDM | 65 | 7 | 350 | Black | General-purpose EP with weather resistance, heat resistance, water resistance, and cold resistance |
EP-5165W | EPDM | 65 | 8 | 500 | White | Weather resistance, heat resistance, water resistance, cold resistance |
IS-825 | Si | 50 | 7 | 300 | Translucent white | Weather resistance, heat resistance, and cold resistance |
IS-826 | Si | 60 | 7 | 250 | grayish white | Weather resistance, heat resistance, and cold resistance |
IS-827 | Si | 70 | 5 | 200 | grayish white | Weather resistance, heat resistance, and cold resistance |
IF-900 | Fluorine | 80 | 10.8 | 200 | Black | Weather resistance, heat resistance, chemical resistance, flame resistance |
IF-910 | Fluorine | 70 | 9.8 | 230 | Black | Weather resistance, heat resistance, chemical resistance, flame resistance |
IF-920 | Fluorine | 60 | 9.8 | 320 | Black | Weather resistance, heat resistance, chemical resistance, flame resistance |
※The given data is simply a reference.For more detailed data, please contact us.