Name | Material | Type | Hardness(Type C) | Density (kg/m3) | Tensile Strength(MPa) | Elongation (%) | 25% Compressive Load kPa (g/cm3) | Size (T) | Size (W) | Size (L) | Color | Fire Resistance | Remarks | Designation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N-145 | NR | Closed-Cell | 20 ±5 | 180 ±30 | 39.2 – 68.6 (400 – 700) | 30 | 1000 | 1000 1500 | |||||||
N-146 | NR | Closed-Cell | 30 ±5 | 150 ±30 | 68.6 – 98.1 (700 – 1000) | 25 30 | 1000 1000 | 1300 1000 | |||||||
N-147 | NR | Closed-Cell | 33 ±5 | 170 ±30 | 73.5 – 112.8 (750 – 1150) | 30 | 1000 | 1000 | |||||||
N-148 | NR | Closed-Cell | 15 ±5 | 150 ±30 | 34.3 – 63.7 (350 – 650) | 25 | 1000 | 1300 | |||||||
N-149 | NR | Closed-Cell | 8 ±5 | 100 ±30 | 19.6 – 49.0 (200 – 500) | 30 | 1000 | 1000 | Black | – | |||||
N-151 | NR | Closed-Cell | 15 ±5 | 240 ±40 | 49.0 – 88.3 (500 – 900) | 25 | 1000 | 1000 | Green | ||||||
N-155 | NR | Closed-Cell | 30 ±5 | 190 ±30 | 68.6 – 117.7 (700 – 1200) | 25 | 1000 | 1000 | Green | ||||||
N-131 | NR | Closed-Cell | 22 ±5 | 140 ±30 | 44.1 – 83.4 (450 – 850) | 30 | 1000 | 1300 | White | ||||||
C-4205 | CR | Closed-Cell | 10 ±5 | 180 ±30 | 29.4 – 58.8 (300 – 600) | 30 | 1000 | 1000 | Black | UL94HF-1Passed | |||||
C-4215 | CR | Closed-Cell | 15 ±5 | 180 ±30 | 34.3 – 63.7 (350 – 650) | 30 | 1000 | 1000 | UL94HF-1 Equivalent | ||||||
C-4305 | CR | Closed-Cell | 25 ±5 | 190 ±30 | 61.9 – 93.2 (631 – 950) | 30, 35 30 30 | 1000 1000 1000 | 1000 1300 2000 | UL94HF-1Passed | ||||||
C-4405 | CR | Closed-Cell | 25 ±5 | 200 ±30 | 53.9 – 83.4 (550 – 850) | 30 | 1000 | 1000 | UL94HF-1Passed | ||||||
C-4505 | CR | Closed-Cell | 35 ±5 | 250 ±30 | 88.3 – 127.5 (900 – 1300) | 20 | 1000 | 1000 | UL94HF-1Passed | ||||||
C-4500 | CR | Closed-Cell | 40 ±5 | 250 ±30 | 103.0 – 205.9 (1050 – 2100) | 30 | 1000 | 1000 | UL94HF-1 Equivalent | ||||||
C-4555 | CR | Closed-Cell | 50 ±5 | 250 ±30 | 137.3 – 205.9 (1400 – 2100) | 30 | 1000 | 1000 | UL94HF-1 Equivalent | ||||||
C-4600 | CR | Closed-Cell | 50 ±5 | 300 ±40 | 137.3 – 215.7 (1400 – 2200) | 30 | 1000 | 1000 | UL94HF-1 Equivalent | ||||||
C-4315 | CR | Closed-Cell | 20 ±5 | 190 ±30 | 29.4 – 68.6 (300 – 700) | 30 | 1000 | 1000 | Grey | UL94HF-1Passed | |||||
C-4255 | CR | Closed-Cell | 15 ±5 | 190 ±30 | 39.2 – 78.4 (400 – 800) | 30 | 1000 | 1000 | UL94HF-1Passed | Conductivity | ORMFLEX | ||||
C-4266 | CR | Closed-Cell | 22 ±5 | 200 ±30 | 49.0 – 88.3 (500 – 900) | 30 | 1000 | 1000 | UL94HF-1Passed | Low sulfur content | |||||
C-4310 | CR | Closed-Cell | 23 ±5 | 220 ±30 | 44.1 – 73.5 (450 – 750) | 30 | 1000 | 1000 | White | UL94HF-1 Equivalent | |||||
E-4070 | EPDM | Closed-Cell | 5 ±3 | 100 ±30 | 9.8 – 39.2 (100 – 400) | 33 | 1000 | 1300 | |||||||
E-4088 | EPDM | Closed-Cell | 7 ±5 | 100 ±30 | 14.7 – 44.1 (150 – 450) | 33 30 | 1000 1000 | 1300 2000 | |||||||
E-4188 | EPDM | Closed-Cell | 10 ±5 | 120 ±30 | 14.7 – 44.1 (150 – 450) | 30 | 1000 | 1000 | |||||||
E-4288 | EPDM | Closed-Cell | 12 ±5 | 120 ±30 | 19.6 – 63.7 (200 – 650) | 30 | 1000 | 1500 | |||||||
E-4388 | EPDM | Closed-Cell | 20 ±5 | 150 ±30 | 39.2 – 78.4 (400 – 800) | 30 | 1000 | 1000 1300 | |||||||
E-4408 | EPDM | Closed-Cell | 35 ±5 | 240 ±40 | 88.3 – 166.7 (900 – 1700) | 30 | 1000 | 1000 | |||||||
E-4488 | EPDM | Closed-Cell | 35 ±5 | 180 ±30 | 88.3 – 127.5 (900 – 1300) | 30 | 1000 | 1000 | |||||||
E-4382 | EPDM | Closed-Cell | 20 ±5 | 160 ±30 | 39.7 – 78.4 (400 – 800) | 30 | 1000 | 1000 | 1mmUL94HF-1:Passed, greater than 1mm UL94HBF:Passed | ||||||
E-4238 | EPDM | Closed-Cell | 10 ±5 | 150 ±30 | 19.6 – 63.7 (200 – 650) | 30 | 1000 | 1000 | 1mmUL94HF-1: Passed, greater than 1mm UL94HBF: Passed | Low sulfur content | |||||
E-4338 | EPDM | Closed-Cell | 20 ±5 | 150 ±30 | 39.2 – 78.4 (400 – 800) | 30 | 1000 | 1000 | 1mmUL94HF-1: Passed, greater than 1mm UL94HBF: Passed | Low sulfur content | |||||
E-4385 | EPDM | Closed-Cell | 25 ±5 | 120 ±30 | 39.2 – 78.4 (400 – 800) | 30 | 1000 | 1000 | Conductivity | ORMFLEX | |||||
E-4108 | EPDM | Closed-Cell | 15 ±5 | 150 ±30 | 29.4 – 58.8 (300 – 600) | 30 | 1000 | 1000 | Grey | ||||||
E-4390 | EPDM | Closed-Cell | 20 ±5 | 170 ±30 | 39.2 – 78.4 (400 – 80) | 30 | 1000 | 1000 | White | ||||||
NBR-4112 | NBR | Closed-Cell | 15 ±5 | 150 ±30 | 34.3 – 63.7 (350 – 650) | 30 | 1000 | 1000 | |||||||
NBR-4413 | NBR | Closed-Cell | 40 ±5 | 180 ±30 | 39.2 – 78.4 (400 – 800) | 25 | 1000 | 1000 | |||||||
TT-4101 | Si | Closed-Cell | 10 ±5 | 250 ±50 | 14.7 – 63.7 (150 – 650) | 22 | 500 | 500 1000 | Orange | UL94HBF Equivalent | |||||
TT-4102 | Si | Closed-Cell | 10 ±5 | 250 ±50 | 14.7 – 63.7 (150 – 650) | 22 | 500 | 500 1000 | Grey | UL94HBF Equivalent | |||||
TT-4103 | Si | Closed-Cell | 15 ±5 | 250 ±50 | 24.5 – 83.4 (250 – 850) | 25 | 500 | 500 1000 | Black | UL94HF-1 Equivalent | |||||
CD-4302 | CR | Closed-Cell | 25 ±5 | 190 ±30 | 61.9 – 93.2 (631 – 950) | 25 | 1000 | 1000 | UL94HF-1Passed | Low odor・Flame resistant | |||||
OP-090 | EPDM | Semi-Closed cell | 110 | 0.14 | 250 | 5 | 50 | 1000 | 2000 | Black | Semi-continuous bubble、Sealing material | OPSEALER | |||
OP-130 | EPDM | Semi-Closed cell | 80 | 0.1 | 205 | 4 | 80 | 1000 | 2000 | Black | OPSEALER | ||||
OP-131 | EPDM | Semi-Closed cell | 70 | 0.05 | 180 | 3 | 75 | 1000 | 2000 | Grey・White | OPSEALER | ||||
OP-180 | EPDM | Semi-Closed cell | 55 | 0.06 | 180 | 2 | 80 | 1000 | 2000 | Black | OPSEALER | ||||
OP-130N | EPDM | Semi-Closed cell | 75 | 0.08 | 215 | 3 | 75 | 1000 | 2000 | Black | Flame resistant | OPSEALER | |||
OP-130NNN | EPDM | Semi-Closed cell | 75 | 0.1 | 385 | 2 | 75 | 1000 | 2000 | Black | UL94HF-1 Certification, Vehicle fire resistance certification | OPSEALER | |||
NP-140NN | NBR/PVC | Semi-Closed cell | 65 | 0.15 | 180 | 2 | 30 | 1000 | 2000 | Black | Vehicle fire resistance certification | Made to order manufacturing | OPSEALER | ||
CR-100NN | CR | Closed-Cell | 10 | 140 | 0.31 | 200 | 30 | 40 | 1000 | 1000 | Black | Vehicle fire resistance certification | RUBAPELCA | ||
CR-150NN | CR | Closed-Cell | 15 | 130 | 0.37 | 155 | 40 | 40 | 1000 | 1000 | Black | Vehicle fire resistance certification | RUBAPELCA | ||
CR-200NN | CR | Closed-Cell | 20 | 150 | 0.51 | 185 | 50 | 40 | 1000 | 1000 | Black | Flame resistant | RUBAPELCA | ||
CR-250NN | CR | Closed-Cell | 25 | 180 | 0.75 | 170 | 65 | 50 30 | 1000 1000 | 1000 2000 | Black | UL94HF-1 Certification, Vehicle fire resistance certification | RUBAPELCA | ||
CR-250CN | CR | Closed-Cell | 25 | 170 | 0.84 | 215 | 70 | 50 | 1000 | 1000 | Black | Flame resistant | RUBAPELCA | ||
CR-350NN | CR | Closed-Cell | 35 | 240 | 0.9 | 180 | 90 | 28 | 1000 | 1000 | Black | Flame resistant | RUBAPELCA | ||
EP-080 | EPDM | Closed-Cell | 8 | 125 | 0.36 | 250 | 30 | 40 | 1000 | 1000 | Black | RUBAPELCA | |||
EP-081 | EPDM | Closed-Cell | 8 | 100 | 0.42 | 350 | 25 | 37 | 1000 | 1000 | Grey | RUBAPELCA | |||
EP-130 (Old:EP-0800) | EPDM | Closed-Cell | 13 | 135 | 0.56 | 200 | 40 | 48 | 1000 | 2000 | Black | RUBAPELCA | |||
EP-150 | EPDM | Closed-Cell | 15 | 130 | 0.73 | 175 | 50 | 40 | 1000 | 1000 | Black | RUBAPELCA | |||
EP-151 | EPDM | Closed-Cell | 15 | 150 | 0.65 | 250 | 50 | 40 | 1000 | 1000 | Grey | RUBAPELCA | |||
EP-200 | EPDM | Closed-Cell | 20 | 145 | 0.76 | 160 | 60 | 40 | 1000 | 1000 | Black | RUBAPELCA | |||
EP-200N | EPDM | Closed-Cell | 20 | 140 | 0.84 | 214 | 56 | 30 | 1000 | 1000 | Black | Flame resistant(non-halogen) | RUBAPELCA | ||
EP-300 | EPDM | Closed-Cell | 30 | 135 | 1.15 | 190 | 80 | 40 | 1000 | 1000 | Black | RUBAPELCA | |||
NP-1100NN | NBR/PVC | Closed-Cell | 2 | 70 | 0.22 | 145 | 10 | 20 | 1000 | 2000 | Black | Vehicle fire resistance certification | RUBAPELCA | ||
No.6800 | EPDM | Closed-Cell | 15 | 1000 | 2000 | Black | (Foam only) 3mm- Low-VOC | EPTSEALER | |||||||
No.681 | EPDM | Closed-Cell | 15 | 1000 | 2000 | Black | (Acrylic adhesive/Baseless) 3mm- | EPTSEALER | |||||||
No.6801 | EPDM | Closed-Cell | 15 | 1000 | 2000 | Black | (Acrylic adhesive/Nonwoven fabric base) 3mm- | EPTSEALER | |||||||
No.6801P | EPDM | Closed-Cell | 15 | 1000 | 2000 | Black | (Acrylic adhesive/Film base) 3mm- | EPTSEALER | |||||||
EM-142 | EPDM | Semi-Closed cell | 15 | 1000 | 2000 | Black | (Rubber adhesive/Cotton fabric base) 3mm- | EPTSEALER | |||||||
No.685 | EPDM | Semi-Closed cell | 35 | 1000 | 2000 | Black | (Foam only) 3mm- Low-VOC | EPTSEALER | |||||||
No.686 | EPDM | Semi-Closed cell | 40 | 1000 | 2000 | Black | (Acrylic adhesive/Nonwoven fabric base) 3mm- | EPTSEALER | |||||||
No.686P | EPDM | Semi-Closed cell | 40 | 1000 | 2000 | Black | (Acrylic adhesive/Film base) 3mm- | EPTSEALER | |||||||
No.687 | EPDM | Semi-Closed cell | 40 | 1000 | 2000 | Black | (Rubber adhesive/Cotton fabric base) 3mm- | EPTSEALER | |||||||
EE-1000 | EPDM | Semi-Closed cell | 20 | 1000 | 2000 | Black | (Foam only) 3mm- Low-VOC | EPTSEALER | |||||||
EE-1010 | EPDM | Semi-Closed cell | 25 | 1000 | 2000 | Black | (Acrylic adhesive/Nonwoven fabric base) 3mm- | EPTSEALER | |||||||
EE-1010P | EPDM | Semi-Closed cell | 25 | 1000 | 2000 | Black | (Acrylic adhesive/Film base) 3mm- | EPTSEALER | |||||||
EE-1040 | EPDM | Semi-Closed cell | 25 | 1000 | 2000 | Black | (Rubber adhesive/Cotton fabric base) 3mm- | EPTSEALER | |||||||
EV1000 | EPDM | Semi-Closed cell | 30 | 1000 | 2000 | Black | (Foam only) 3mm- Low-VOC | EPTSEALER | |||||||
EV1010 | EPDM | Semi-Closed cell | 35 | 1000 | 2000 | Black | (Acrylic adhesive/Nonwoven fabric base) 3mm- | EPTSEALER | |||||||
EV1040 | EPDM | Semi-Closed cell | 35 | 1000 | 2000 | Black | (Rubber adhesive/Cotton fabric base) 3mm- | EPTSEALER | |||||||
EC-100 | EPDM | Semi-Closed cell | 20 | 1000 | 2000 | Black | UL94 HF-1 equivlent | (Foam only) 3mm- Low-VOC | EPTSEALER | ||||||
EC-110 | EPDM | Semi-Closed cell | 25 | 1000 | 2000 | Black | UL94 HF-1 equivalent(foam) | (Acrylic adhesive/Nonwoven fabric base) 3mm- | EPTSEALER | ||||||
EC-111P | EPDM | Semi-Closed cell | 25 | 1000 | 2000 | Black | UL94 HF-1 equivalent(foam) | (Acrylic adhesive/Film base) 3mm- | EPTSEALER | ||||||
EC-140 | EPDM | Semi-Closed cell | 25 | 1000 | 2000 | Black | UL94 HF-1b equivalent(foam) | (Rubber adhesive/Cotton fabric base) 3mm- | EPTSEALER | ||||||
EC-200 | EPDM | Semi-Closed cell | 20 | 1000 | 2000 | Black | UL94 HBF equivalent | (Foam only) 3mm- Low-VOC | EPTSEALER | ||||||
EC-210 | EPDM | Semi-Closed cell | 25 | 1000 | 2000 | Black | UL94 HBF equivalent(foam) | (Acrylic adhesive/Nonwoven fabric base) 3mm- | EPTSEALER | ||||||
EC-210P | EPDM | Semi-Closed cell | 25 | 1000 | 2000 | Black | UL94 HBF equivalent(foam) | (Acrylic adhesive/Film base) 3mm- | EPTSEALER | ||||||
EC-240 | EPDM | Semi-Closed cell | 25 | 1000 | 2000 | Black | UL94 HBF equivalent(foam) | (Rubber adhesive/Cotton fabric base) 3mm- | EPTSEALER | ||||||
SA-612 | EPDM | Closed-Cell | 3,5,8,10 | 1000 | 2000 | Black | (Acrylic adhesive/Nonwoven fabric base) High water pressure resistance type | SEAL SAVER | |||||||
SA-212 | EPDM | Closed-Cell | 5,8,10 | 1000 | 2000 | Black | (Acrylic adhesive/Nonwoven fabric base)Standard water resistance type | SEAL SAVER | |||||||
Si-100 | Si | Closed-Cell | 280 | 0.66 | 413 | 20 | 1000 | 1000 | Red・Black | UL94 HBF | Super soft type, heat resistant (200 ℃), excellent weather resistance, and is up to food hygiene standards. | ||||
Si-200 | Si | Closed-Cell | 390 | 1.1 | 400 | 20 | 1000 | 1000 | Red・Black・White | UL94 HBF | Soft type, heat resistant (200 ℃), excellent weather resistance, and is up to food hygiene standards. | ||||
Si-300 | Si | Closed-Cell | 500 | 1.6 | 350 | 20 | 1000 | 1000 | Red・Black・White | UL94 HBF | Normal type, heat resistant (200 ℃), excellent weather resistance, and is up to food hygiene standards | ||||
Si-001 | Si | Closed-Cell | 170 | 0.3 | 330 | 30 | 500 | 1000 | Red・Black | Super soft, MTO(max of 50t) | |||||
Si-100Free | Si | Closed-Cell | 290 | 0.4 | 202 | 30 | 500 | 1000 | Red | Super soft, MTO(max of 50t) | |||||
Si-250Free | Si | Closed-Cell | 420 | 0.5 | 150 | 30 | 500 | 1000 | Red | Normal hardness, MTO(max of 50t) | |||||
SE-200 | Si | Closed-Cell | 360 | 0.84 | 550 | 20 | 1000 | 1000 | Red・Black・White | Modified silicon sponge, soft, heat resistant(150 ℃), and up to food hygiene standards. | |||||
SE-300 | Si | Closed-Cell | 410 | 1.05 | 463 | 20 | 1000 | 1000 | Red・Black・White | Modified silicon sponge, normal hardness, heat resistant(150 ℃), and up to food hygiene standards. | |||||
FR-200 | FKM | Closed-Cell | 280 | 1.8 | 225 | 10 | 1000 | 1000 | Black | Soft, heat resistant(200 ℃), oil resistant, acid resistant, weather resistance, ozone resistance, and up to food hygiene standards. | |||||
FR-350 | FKM | Closed-Cell | 400 | 1.6 | 175 | 10 | 500 500 | 1000 500 | Black | Normal hardness, heat resistant(200℃), oil resistant, water resistant, weather resistant, and ozone resistant. td> | |||||
Si-800 | Si | Closed-Cell | 500 | 1.2 | 375 | 20 | 1000 | 1000 | Black | UL94 V-0 equivalent | Flame resistant and heat resistant(200℃) | ||||
SE-800 | Si | Closed-Cell | 300 | 0.4 | 150 | 20 | 1000 | 1000 | Black | UL94 V-0 certification | Flame resistant and heat resistant(200℃) | ||||
Si-500 | Si | Closed-Cell | 260 | 0.7 | 225 | 20 | 1000 | 1000 | Black | Conductivity 3×10^4 Ω、heat resistant(200℃) | |||||
HN-400 | HNBR | Closed-Cell | 330 | 3.6 | 275 | 20 | 1000 | 1000 | Black | Oil resistant, steam resistant, abrasion resistant, and heat resistant(150℃). | |||||
E15 | Si | Closed-Cell | 300 | 1 | 250 | 30 | 500 | 500 | Red | Standard type, fine cell structure, thermal insulation, and excellent resilience. It comes with either two-sided or one-sided skin. | |||||
SPO-35R1 | Si | Semi-Closed cell | 540 | 4.9 | 370 | 20 | 1000 | 2000 | Red | Hard type, thermal insulation, and excellent resilience. Double sided skin only. | |||||
E20 | Si | 400 | 0.71 | 190 | 30 | 500 | 500 | Grey | 2.1mm:UL94HBF equivalent, 5.0mm:UL94V-O equivalent | Flame resistant | |||||
FR Sponge sheet | FKM | 420 | 2.71 | 270 | 10 | 300 500 1000 | 300 500 1000 | Black | Heat resistant, solvent resistant, acid resistant, alkali resistant, alcohol resistant, oil resistant, weather resistant, and ozone resistant | ||||||
Hanenite Sponge | Closed-Cell | 25 | 0.9 | 480 | 12 | 350 | 500 | Light weight |
※The given data is simply a reference.
For more detailed data, please contact us.