Name | Material | Expansion ratio (times) | Density (kg/m3) | 25% compressive strain (kPa) | Size (T) | (W) | (L) | Color | Fire resistance | Characteristics | Designation |
---|---|---|---|---|---|---|---|---|---|---|---|
LZ-2000 | PP | 60 | 20 | 0.9 | 1200 | 100m | white | Low VOC, odorless, and up to Food Sanitation Law(Ministry of Health and Welfare Notification No. 370 equivalent) | FOLEC | ||
LZ-2000 | PP | 60 | 18 | 1.8 | 1200 | 100m | white | Low VOC, odorless, and up to Food Sanitation Law(Ministry of Health and Welfare Notification No. 370 equivalent) | FOLEC | ||
GS072 | PP | 65 | 14 | 1.6 | 1200 | 100m | black | Low VOC, odorless, and up to Food Sanitation Law(Ministry of Health and Welfare Notification No. 370 equivalent) | FOLEC | ||
GS061 | PP | 85 | 21 | 0.5 | 1200 | 100m | black | Low VOC, odorless, and up to Food Sanitation Law(Ministry of Health and Welfare Notification No. 370 equivalent) | FOLEC | ||
GS061 | PP | 75 | 16 | 0.7 | 1200 | 100m | black | Low VOC, odorless, and up to Food Sanitation Law(Ministry of Health and Welfare Notification No. 370 equivalent) | FOLEC | ||
GS061 | PP | 70 | 15 | 1 | 1200 | 100m | black | Low VOC, odorless, and up to Food Sanitation Law(Ministry of Health and Welfare Notification No. 370 equivalent) | FOLEC | ||
GS061 | PP | 65 | 14 | 1.2 | 1200 | 100m | black | Low VOC, odorless, and up to Food Sanitation Law(Ministry of Health and Welfare Notification No. 370 equivalent) | FOLEC | ||
OPN | PP | 40 | 7 | 0.5 1.0 | 1150 | 100m | white | Low VOC, odorless, and up to Food Sanitation Law (Ministry of Health and Welfare Notification No. 376 equivalent) | FOLEC | EH701 | PP | 750 | 200 | 0.1 | 1020 | 100m 500m | black | Low VOC and odorless | FOLEC |
EM301 | PP | 300 | 40 | 0.1 | 1020 | 100m | black | Low VOC and odorless | FOLEC | ||
15P | PP | 15 | 60 | 60 | 900 | 1200 | white | Moldable foam made from the beads method | P-Block | ||
30P | PP | 30 | 30 | 60 | 900 | 1200 | white | Moldable foam made from the beads method | P-Block | ||
45P | PP | 45 | 20 | 60 | 900 | 1200 | white | Moldable foam made from the beads method | P-Block | ||
20M | PE | 20 | 46 | 60 | 900 | 1200 | white | Moldable foam made from the beads method | Mira Block E | ||
35M | PE | 35 | 26 | 60 | 900 | 1200 | white | Moldable foam made from the beads method | Mira Block E | ||
20L | PE | 20 | 46 | 60 | 1000 | 1200 | white | Moldable foam made from the beads method, anti-static type | L-Block-E | ||
38L | PE | 38 | 24 | 60 | 1000 | 1200 | white | Moldable foam made from the beads method, anti-static type | L-Block-E | ||
15M | PE | 15 | 61 | 50 | 550 | 2000 | grey | Extrusion foaming PE | MiraPlanck-E | ||
25M | PE | 25 | 38 | 60 | 600 | 1800 | white | Extrusion foaming PE | MiraPlanck-E | ||
35M | PE | 35 | 29 | 60 | 600 | 1800 | white | Extrusion foaming PE | MiraPlanck-E | ||
F1 | PP | 1.3 | 2 | 650 | 1100 | blue・black | Extruded foam sheet | Happoto | |||
F4 | PP | 1.3 | 3 | 1400 | 2200 | blue・black | Extruded foam sheet | Happoto | |||
F9 | PP | 1.3 | 2 | 650 910 | 1100 1820 | white | Extruded foam sheet | Happoto | |||
Conductive Happoto | PP | 1.3 | 3 | 900 | 1800 | black | Extruded foam sheet | Happoto | |||
CP2030 | PP | 2 | 480 | 3 | 1350 | 2000 | blue・natural | Non-crosslinked, low foaming, PP sheet. It is stiff yet lightweight. Also has anti-static properties | EFCELL | ||
CP3020 | PP | 3 | 2 | 1350 | 2000 | blue・natural | Non-crosslinked, low foaming, PP sheet. It is stiff yet lightweight. Also has anti-static properties | EFCELL | |||
CP3030 | PP | 3 | 330 | 3 | 1350 | 2000 | blue・natural | Non-crosslinked, low foaming, PP sheet. It is stiff yet lightweight. Also has anti-static properties | EFCELL | ||
CP3040 | PP | 3 | 4 | 1350 | 2000 | blue・natural | Non-crosslinked, low foaming, PP sheet. It is stiff yet lightweight. Also has anti-static properties | EFCELL | |||
CP3050 | PP | 3 | 5 | 1350 | 2000 | blue・natural | Non-crosslinked, low foaming, PP sheet. It is stiff yet lightweight. Also has anti-static properties | EFCELL | |||
CP4030 | PP | 4 | 290 | 3 | 1350 | 2000 | blue | Non-crosslinked, low foaming, PP sheet. It is stiff yet lightweight. Also has anti-static properties | EFCELL | ||
CP4040 | PP | 4 | 4 | 1350 | 2000 | blue | Non-crosslinked, low foaming, PP sheet. It is stiff yet lightweight. Also has anti-static properties | EFCELL | |||
CP4050 | PP | 4 | 5 | 1000 | 2000 | blue | Non-crosslinked, low foaming, PP sheet. It is stiff yet lightweight. Also has anti-static properties | EFCELL |
※The given data is simply a reference.For more detailed data, please contact us.