Name | Material | Expansion ratio(times) | Density (kg/m3) | 25% compressive strain (kPa) | Size (T) | (W) | (L) | 2m option | Color | Flame resistance | Characteristics | Designation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A-071HF | PE | 7 | 140 ±20 | 400 ±100 | 40 | 1000 | 1000 | X | white | PE LITE | ||
A-050F | PE | 5 | 190 ±30 | 380 ±100 | 40 | 1000 | 1000 | X | white | PE LITE | ||
A-090F | PE | 9 | 120 ±30 | 350 ±100 | 40 | 1000 | 1000 | X | grey | PE LITE | ||
A-110F | PE | 10 | 100 ±30 | 220 ±100 | 30 40 50 | 1000 | 1000 | X | grey | PE LITE | ||
A-080 | PE | 8 | 120 ±30 | 350 ±100 | 40 | 1000 | 1000 | X | black・grey | PE LITE | ||
A-8 | PE | 15 | 70 ±20 | 100 ±30 | 70 | 1000 | 1000 | O | white・black・grey・G2・red・blue・yellow・green | General-purpose foam that is 15 times expanded. | PE LITE | |
A-12 | PE | 8 | 130 ±30 | 350 ±100 | 45 | 1000 | 1000 | X | white・black・grey | PE LITE | ||
B-150 | PE | 15 | 60 ±25 | 160 ±60 | 100 | 1000 | 1000 | O | white・black・grey・G2 | 15 times expanded, fine cell type | PE LITE | |
B-200 | PE | 20 | 50 ±20 | 100 ±30 | 100 | 1000 | 1000 | O | white・black・grey・red・blue・yellow・green | PE LITE | ||
B-4 | PE | 30 | 25 ±10 | 50 ±20 | 100 | 1000 | 1000 | O | white・black・grey・red・blue・yellow・green | 30 times expanded foam | PE LITE | |
B-300FRE | PE | 30 | 30 ±10 | 50 ±20 | 100 | 1000 | 1000 | X | grey | 0.5-1.5mm UL-94 HF-1, 1.5mm UL-94 HBF | 30 times expanded, fire resistant product / 100 ㎜ | PE LITE |
RL-150FR | PE | 15 | 85 ±20 | 70 ±30 | 45 | 1000 | 1000 | X | black | 0.5-12.5mm UL-94 HBF passed, 2mm- FMVSS302 passed | Highly elastic, fire resistant product. It is sulfur and halogen free. | PE LITE |
RP-300S | PE | 30 | 30 ±10 | 4.0 ±2.0 | 70 | 1000 | 1000 | O | white・black・grey・dark black | PE LITE | ||
RP-300FRE | PE | 30 | 45 ±10 | 4.0 ±2.0 | 70 | 1000 | 1000 | X | black | 2mm- UL-94 HBF | PE LITE | |
RP-300FRND | PE | 30 | 48 ±10 | 6.5 ±3.0 | 70 | 1000 | 1000 | X | grey | UL-94 HF-1 in-company examination / 2-10 ㎜ | PE LITE | |
A-061HF | EVA | 6 | 150 ±30 | 290 ±100 | 30 40 | 1000 | 1000 | O | white・black | PE LITE | ||
M-082F | EVA | 8 | 130 ±20 | 140 ±50 | 45 | 1130 | 1130 | X | light green | PE LITE | ||
A-153 | EVA | 15 | 70 ±20 | 70 ±30 | 40 | 1000 | 1000 | O | white | PE LITE | ||
A-20 | EVA | 7 | 150 ±30 | 280 ±100 | 40 | 1000 | 1000 | X | white・pale orange | PE LITE | ||
A-083F | EVA | 8 | 140 ±20 | 180 ±50 | 45 | 1000 | 1000 | X | white | PE LITE | ||
A-082F | EVA | 8 | 120 ±30 | 300 ±100 | 40 | 1000 | 1000 | X | grey・light green | PE LITE | ||
D-104F | EVA | 10 | 120 ±30 | 95 ±30 | 40 | 1100 | 1100 | O | blue | PE LITE | ||
A-122F | EVA | 12 | 100 ±30 | 110 ±30 | 45 | 1000 | 1000 | O | white・blue | PE LITE | ||
A-155 | EVA | 15 | 70 ±20 | 48 ±30 | 45 | 1000 | 1000 | O | white | PE LITE | ||
B-302 | EVA | 30 | 30 ±10 | 30 ±15 | 100 | 1000 | 1000 | O | white | PE LITE | ||
L3000 | PE | 30 | 33 ±7 | greater than 28 | 5 10 | 1000 1000 | 150m 100m | X | white・grey | Long, German foam type. | PE LITE | |
L3000FR | PE | 30 | 40 ±10 | greater than 28 | 5 | 1000 | 100m | X | grey | UL-94 HF-1 in-company examination / 4-10 ㎜ | PE LITE | |
CP-3 | PE | 30 | 33 ±8 | greater than 4.5 (50% strain) | 6 8 10 | 1000 1000 1000 | 30m 30m 30m | X | grey | Double-sided skin | PE LITE | |
CP-3 | PE | 30 | 33 ±8 | greater than 4.5 (50% strain) | 3 4 5 | 1000 1000 1000 | 30m 30m 30m | X | grey | One side cell and one side skin. It has excellent air sealing properties. | PE LITE | |
CP-3S | PE | 30 | 33 ±8 | greater than 4.5 (50% strain) | 3 5 | 1000 | 30m | X | black | One side cell and one side skin. It has excellent water sealing properties. | PE LITE | |
CP-3SHR | PE | 30 | 33 ±10 | greater than 7.5 (50% strain) | 3 5 | 1000 | 30m | X | black | One side cell and one side skin. It is also heat resistant. | PE LITE | |
RL-150 | PE | 75 | 45 | 1000 | 1000 | X | black・white | High elasticity, resilience, and friction | PE LITE | |||
PT-101 | PE | 110 | 45 | 1100 | 1100 | X | grey | High elasticity and heat resistance | PE LITE | |||
PT-102 | PE | 108 | 45 | 1100 | 1100 | X | white・black | High elasticity and heat resistance | PE LITE | |||
B-200H | PE | 47 | 100 | 1000 | 1000 | X | white・grey・blue | Low thermal shrinkage, high hardness type | PE LITE | |||
AE-100 | PE | 93 | 35 | 1000 | 1000 | X | black | Low electrical resistance | PE LITE | |||
AE-150 | PE | 60 | 70 | 1000 | 1000 | X | black | Low electrical resistance | PE LITE | |||
AE-200 | PE | 51 | 100 | 1000 | 1000 | X | black | Low electrical resistance | PE LITE | |||
A-150AS | PE | 63 | 45 | 1000 | 1000 | X | G2 | Anti-static type | PE LITE | |||
B-300AS | PE | 24 | 100 | 1000 | 1000 | X | red・blue | Anti-static type | PE LITE | |||
M-072FD | PE | 120 | 45 | 1000 | 1000 | X | red・blue・green・yellow | Anti-bacterial, anti-mold type | PE LITE | |||
B-200D | PE | 45 | 100 | 1000 | 1000 | X | red・blue | Anti-bacterial type | PE LITE | |||
LD-15 | PE | 15 | 50 | 1000 | 2000 | O | white・black | clean, low odor, low VOC | PE LITE Z | |||
LD-45 | PE | 45 | 27 | 1000 | 2000 | O | white・black・blue・pink (pale orange) | clean, low odor, low VOC | PE LITE Z | |||
HD-30 | PE | 30 | 27 | 1000 | 2000 | O | black | clean, low odor, low VOC | PE LITE Z | |||
L-600 | PE | 150 | 475 | 50 | 1000 | 1000 | X | grey・black | SUNPELCA | |||
SL-3000 | PE | 30 | 35 | 5 10 15 | 1000 1000 1000 | 10m 5m 5m | X | white | Sheet Roll Product, MTO | SUNPELCA | ||
OX-200#1 | PE | 50 | 10 | 70 | 1000 | 1000 | O | (black) | Open cell・Conductivity, with a max resistance value of 5×10(6) Ω | SUNPELCA | ||
LC-150 | PE | 50 | 10 | 85 | 1000 | 1000 | O | white(grey) | Interconnected cell | SUNPELCA | ||
L-900 | PE | 110 | 275 | 60 | 1000 | 1000 | X | white・grey・black・dark black | SUNPELCA | |||
L-1002 | PE | 110 | 270 | 60 | 1000 | 1000 | X | blue(black・red・yellow・green | SUNPELCA | |||
L-1001NN | PE | 105 | 245 | 60 | 1000 | 1000 | X | black・brown | UL94HF-1 equivalent, non-halogen | Halogen free | SUNPELCA | |
L-1000 | PE | 100 | 200 | 60 | 1000 | 1000 | X | white・grey | SUNPELCA | |||
L-1100 | PE | 90 | 130 | 60 | 1000 | 1000 | X | grey | SUNPELCA | |||
L-1400 | PE | 65 | 140 | 90 60 | 1000 1000 | 1000 2000 | X O | white・grey・black・blue・red・yellow・green・dark black・T-grey・T-blue・T-black | SUNPELCA | |||
L-1400W | PE | 65 | 140 | 60 | 1280 | 1280 | X | grey (T-grey) | L-1400 wide | SUNPELCA | ||
L-1500 | PE | 65 | 130 | 85 | 1000 | 1000 (2000) | O | white・grey・black (blue・red・yellow・green・T-grey) | SUNPELCA | |||
L-2000 | PE | 45 | 110 | 100 | 1000 | 1000 (2000) | O | white・grey・black・blue (red・yellow・green) | SUNPELCA | |||
L-2500 | PE | 30 | 50 | 100 | 1000 | 1000 (2000) | O | white・grey・black・blue・red・yellow・green (brown) | SUNPELCA | |||
L2501NNN | PE | 35 | 50 | 100 | 1000 | 1000 (2000) | O | grey (white・black) | UL94HF-1 Certification, Vehicle fire resistance certification | Halogen free and flame resistant | SUNPELCA | |
L-4000 | PE | 25 | 40 | 90 | 1000 | 1000 (2000) | O | white (grey・red) | SUNPELCA | |||
L-900N | PE | 120 | 245 | 50 | 1000 | 1000 | X | (black) | Flame-retardant UL94HBF equivalent | MTO | SUNPELCA | |
L-2500NN | PE | 35 | 55 | 100 | 1000 | 1000 (2000) | O | (grey・black) | UL94HF-1 certification | Halogen based, flame resistant, MTO | SUNPELCA | |
C-600 (Wide size ) | EVA | 160 | 235 | 60 (40) | 1000 | 1000 (1300) | X | white | SUNPELCA | |||
C-700 | EVA | 130 | 145 | 40 | 1100 | 1100 | X | light green | SUNPELCA | |||
S-900 | EVA | 90 | 90 | 48 | 950 | 950 | X | grey (white)・(light green) | SUNPELCA | |||
C-910N | EVA | 90 | 70 | 75 | 950 | 950 | X | blue・pink | Fire resistance, Anti-bacterial | SUNPELCA | ||
C-1000 | EVA | 110 | 185 | 50 | 1000 | 1000 | X | grey(white) | SUNPELCA | |||
CF-1000 | EVA | 110 | 140 | 50 | 920 | 1820 | X | white・grey | SUNPELCA | |||
TC-1000 | EVA | 90 | 105 | 50 | 870 | 1750 | X | black・blue | SUNPELCA | |||
C-1202 | EVA | 70 | 90 | 60 | 1000 | 1000 | X | grey・blue (white・black・red・yellow・orange・other) | SUNPELCA | |||
C-1400 | EVA | 65 | 40 | 60 | 1000 | 1000 | X | white・grey | SUNPELCA | |||
C-3000 | EVA | 30 | 30 | 75 | 1000 | 1000 | O | white (yellow) | SUNPELCA | |||
C-3001N | EVA | 35 | 35 | 75 | 1000 | 1000 | O | (grey) | non-halogen, Fire resistance, MTO | SUNPELCA | ||
SL-3000NN | PE | 35 | 45 | 10 | 1000 | 5m | X | black | Sheet Roll Product, Fire resistance(HF-1), MTO | SUNPELCA | ||
LCX-50 | PE | 120 | 295 | 50 | 1000 | 1000 | X | black | Closed cell, with an electrically conductive surface. Max resistance of 5×10^6 Ω | NEWPELCA | ||
LCX-150 | PE | 60 | 150 | 80 | 1000 | 1000 | X | black | Closed cell, with an electrically conductive surface. Max resistance of 5×10^6 Ω | NEWPELCA | ||
LCX-150M | PE | 60 | 150 | 80 | 1000 | 1000 | O | black | Closed cell, with an electrically conductive surface. Max resistance of 5×10^6 Ω | NEWPELCA | ||
LCX-200#1 | PE | 50 | 50 | 80 | 1000 | 1000 | O | black | Closed cell, with an electrically conductive surface. Max resistance of 5×10^6 Ω | NEWPELCA | ||
LCX-200#2 | PE | 50 | 100 | 80 | 1000 | 1000 | O | black | Closed cell, with an electrically conductive surface. Max resistance of 5×10^6 Ω | NEWPELCA | ||
LCX-300 | PE | 30 | 70 | 80 | 1000 | 1000 | O | black | Closed cell, with an electrically conductive surface. Max resistance of 5×10^6 Ω | NEWPELCA | ||
LCX-150T | PE | 65 | 175 | 80 | 1000 | 1000 | X | black | Closed cell, fire resistant, with an electrically conductive surface. Max resistance of 1×10^3 Ω | NEWPELCA | ||
SX-150H | PE | 65 | 130 | 85 | 1000 | 1000 | O | grey | Closed cell, anti-static surface, with a max resistance value of 1×10^13Ω | NEWPELCA | ||
SX-300H | PE | 30 | 45 | 100 | 1000 | 1000 | O | red (white・black・blue・green) | Closed cell, anti-static surface, with a max resistance value of 1×10^13Ω | NEWPELCA | ||
EX-3000 | PE | 30 | 40 | 100 | 1000 | 1000 | O | (red) | Closed cell, anti-static surface, with a max resistance value of 1×10^13 Ω, MTO | NEWPELCA | ||
LC-300#1 | PE | 30 | 4 | 75 | 1000 | 1000 | O | white・black・dark black (dark black・blue・pink・green・SP blue) | Interconnected cell | OPCELL | ||
LC-300#2WE | PE | 30 | 4 | 75 | 1000 | 1000 | O | black | Interconnected cell and weather resistance | OPCELL | ||
LC-300#2D | PE | 30 | 4 | 85 | 1000 | 1000 | O | black | Interconnected cell and high weather resistance | OPCELL | ||
LR-300#2 | PE | 30 | 3 | 80 | 1000 | 1000 | O | black | Interconnected cell and high heat resistance | OPCELL | ||
LC-300L | PE | 28 | 7 | 75 | 1000 | 1000 | X | black | Interconnected cell | OPCELL | ||
LC-304L | PE | 28 | 7 | 45 | 850 | 850 | X | black | Open cell, breathable | OPCELL | ||
LC-300#2 | PE | 27 | 4 | 85 | 1000 | 1000 | O | black | Interconnected cell | SUPEROPCELL | ||
LC-300#3 | PE | 27 | 4 | 85 | 1000 | 1000 | O | (white・black・blue・red・yellow・green・dark black) | Thickness of LC-300#3 is 3mm td> | SUPEROPCELL | ||
LC-3000#2 | PE | 35 | 6 | 85 | 1000 | 1000 | O | black | Vehicle fire resistance certification, UL94HF-1 certification | fire resistant OPCELL | SUPEROPCELL | |
LC-3000#2NN | PE | 35 | 6 | 85 | 1000 | 1000 | O | black | UL94HF-1 certification | fire resistant OPCELL | SUPEROPCELL | |
LC-3001#2 | PE | 35 | 6 | 85 | 1000 | 1000 | O | black | UL94HF-1 certification, Vehicle fire resistance certification, DIN5510 certification | fire resistant OPCELL・halogen-free | SUPEROPCELL | |
LC-3001#2D | PE | 35 | 5 | 85 | 1000 | 1000 | O | black | UL94HF-1 equivalent | fire resistant OPCELL ,halogen-free, and high sound absorption | SUPEROPCELL | |
LC-1091V | PE | 145 | 85 | 60 | 1000 | 1000 | X | (white・grey) | UL94V-0 certification・Vehicle fire resistance certification | fire resistant OPCELL, halogen-free | SUPEROPCELL | |
G-10 | PE | 100 | 100 | 50 | 1000 | 1000 | X | (white・black) | High grip and resilience | SUNPELCA | ||
G-15 | PE | 60 | 40 | 85 50 | 1000 | 1000 2000 | X O | black (white・grey・blue・red・yellow・green・orange・pink・other) | High grip and resilience | SUNPELCA | ||
T-15#2 | PE | 60 | 60 | 85 50 | 1000 | 1000 2000 | X O | grey・black・blue (white・red・yellow・green・orange) | High grip and resilience | SUNPELCA | ||
T-15#2W | PE | 60 | 60 | 60 | 1100 | 1300 | X | grey・black・blue | T-15#2 wide size goods | SUNPELCA | ||
HG-05 | PE | 250 | 110 | 40 | 950 | 950 | X | green | ejecting sponge | SUNPELCA | ||
HG-10 | PE | 180 | 65 | 50 | 1000 | 1000 | X | orange | ejecting sponge | SUNPELCA | ||
SA-10 | PE | 100 | 45 | 50 | 1000 | 1000 | X | (blue) | Low resilience | SUNPELCA | ||
P-300 | PE | 70 | 18 | 70 | 1000 | 1000 | X | (grey・red) | Ultra-flexible foam | Puripuri foam | ||
R-06 | PE | 140 | 450 | 50 | 1000 | 1000 | X | grey・black | Ecomark product(Pelcatight P) | ECOPELCA | ||
R-08 | PE | 140 | 340 | 60 | 1000 | 1000 | X | grey・black | Ecomark product(Pelcatight H) | ECOPELCA | ||
R-12 | PE | 90 | 185 | 65 | 1000 | 1000 | X | grey・black | Ecomark product(Pelcatight E) | ECOPELCA | ||
R-15 | PE | 63 | 135 | 80 | 1000 | 1000 | X | grey・black | Ecomark product(Pelcatight L) | ECOPELCA | ||
R-25 | PE | 30 | 40 | 80 | 1000 | 1000 | O | grey | Ecomark product(Pelcatight S) | ECOPELCA | ||
14R-PE | PE | 180 | 255 | 80 | 1000 | 1000 | X | mixed color・grey | ECOPELCA | |||
2A06 | EVA | 180 | 30 | 900 | 1800 | X | blue | Hardness60°(AskerC) | MITSUFUKU Foam | |||
2A10 | EVA | 110 | 38 40 | 1050 1000 | 1860 2000 | O | white・grey・red・blue・yellow・green | Hardness45°(AskerC) | MITSUFUKU Foam | |||
2A12 | EVA | 100 | 40 | 1000 | 2000 | O | black | Hardness40°(AskerC) | MITSUFUKU Foam | |||
2A14 | EVA | 70 | 30 | 1000 | 2000 | O | white | Hardness30°(AskerC) | MITSUFUKU Foam | |||
2S10 | EVA | 100 | 50 | 950 | 1850 | X | white・black | Hardness45°(AskerC) | MITSUFUKU Foam | |||
V05 | EVA | 230 | 25 | 700 | 1400 | X | black | Hardness60°(AskerC) | MITSUFUKU Foam | |||
V10 | EVA | 110 | 40 | 1000 | 2000 | O | white・black・red・blue・yellow・green・brown・orange・purple | Hardness35°(AskerC) | MITSUFUKU Foam | |||
V15 | EVA | 90 | 40 | 1000 | 2000 | O | white | Hardness30°(AskerC) | MITSUFUKU Foam | |||
#010 | PE | 0.5 | 1000 | 400m | white | MIRAMAT | ||||||
#012 | PE | 0.5 | 1200 | 400m | white | MIRAMAT | ||||||
#110 | PE | 1 | 1000 | 300m | white | MIRAMAT | ||||||
#112 | PE | 1 | 1200 | 400m | white | MIRAMAT | ||||||
#114 | PE | 1 | 1400 | 400m | white | MIRAMAT | ||||||
#210 | PE | 2 | 1000 | 150m | white | MIRAMAT | ||||||
#212 | PE | 2 | 1200 | 150m | white | MIRAMAT | ||||||
#214 | PE | 2 | 1400 | 150m | white | MIRAMAT | ||||||
#310 | PE | 3 | 1000 | 100m | white | MIRAMAT | ||||||
#410 | PE | 4 | 1000 | 75m | white | MIRAMAT | ||||||
#510 | PE | 5 | 1000 | 50m | white | MIRAMAT | ||||||
#1010 | PE | 10 | 1000 | 50m | white | MIRAMAT | ||||||
#110L | PE | 1 | 1000 | 300m | white | laminated MIRAMAT#110 and 0.03mm PE film | MIRAMAT | |||||
MSP#110 | PE | 1 | 1000 | 300m | white | Laminated MIRASUPER | MIRAMAT | |||||
#010PTN | PE | 0.5 | 1000 | 400m | peach | Anti-static | MIRAMAT | |||||
#110PTN | PE | 1 | 1000 | 300m | peach | Anti-static | MIRAMAT | |||||
#A010 | PE | 0.5 | 1000 | 400m | blue | Permanent anti-static properties | MIRAMAT ACE | |||||
#A012 | PE | 0.5 | 1200 | 400m | blue | Permanent anti-static properties | MIRAMAT ACE | |||||
#A110 | PE | 1 | 1000 | 300m | blue | Permanent anti-static properties | MIRAMAT ACE | |||||
#A112 | PE | 1 | 1200 | 300m | blue | Permanent anti-static properties | MIRAMAT ACE | |||||
#105 | PE | 0.5 | 1000 | 600m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#205 | PE | 0.5 | 1200 | 600m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#110 | PE | 1 | 1000 | 300m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#210 | PE | 1 | 1200 | 300m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#310 | PE | 1 | 1300 | 300m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#510 | PE | 1 | 1500 | 300m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#110P | PE | 1 | 1000 | 300m | peach | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#210P | PE | 1 | 1200 | 300m | peach | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#110B | PE | 1 | 1000 | 300m | blue | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#210B | PE | 1 | 1200 | 300m | blue | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#110E | PE | 1 | 1000 | 300m | peach | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#210E | PE | 1 | 1200 | 300m | peach | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#120 | PE | 2 | 1000 | 150m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#220 | PE | 2 | 1200 | 150m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#520 | PE | 2 | 1500 | 150m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#120E | PE | 2 | 1000 | 150m | peach | Anti-static properties | Minafoam | |||||
#130 | PE | 3 | 1000 | 100m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#230 | PE | 3 | 1200 | 100m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#530 | PE | 3 | 1500 | 100m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#140 | PE | 4 | 1000 | 75m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#240 | PE | 4 | 1200 | 75m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#150 | PE | 5 | 1000 | 50m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#250 | PE | 5 | 1200 | 50m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#160 | PE | 6 | 1000 | 50m | white | Chemical resistance, heat insulating properties, and cushioning properties | Minafoam | |||||
#180 | PE | 8 | 1000 | 75m | white | Laminated product | Minafoam | |||||
#280 | PE | 8 | 1200 | 75m | white | Laminated product | Minafoam | |||||
#1100 | PE | 10 | 1000 | 50m | white | Laminated product | Minafoam | |||||
#2100 | PE | 10 | 1200 | 50m | white | Laminated product | Minafoam | |||||
30010 | PE | 30 | 33 | 1 | 1000 | 100m | white・black | 30 times expanded faom | Toray pef | |||
30100 | PE | 30 | 33 | 10 | 1000 | 100m | white・black | 30 times expanded foam | Toray pef | |||
#0503 | PE | 5 | 200 | 3 | 630 | 100m | white | 5 times expanded foam | Softlon-S | |||
#3005 | PE | 10 | 100 | 5 | 1000 | 150m | white・black | 30 times expanded foam | Softlon-S | |||
Poren sheet | PE | 3 | 1000 920 | 1000 2000 | white・black | Smooth, low foaming PE with shock absorbing properties | Poren sheet | |||||
Q05 | PE | 100 | 50 | 510 | 2400 | white | High performance cushioning | SUNTEC FOAM | ||||
Q15 | PE | 70 | 40 50 | 510 | 2400 | white | High performance cushioning | SUNTEC FOAM | ||||
Q25 | PE | 40 | 40 50 60 | 510 | 2400 | white | High performance cushioning | SUNTEC FOAM | ||||
Q35 | PE | 35 | 40 50 60 | 510 610 | 2400 | white | High performance cushioning | SUNTEC FOAM | ||||
G25 | PE | 40 | 50 | 600 | 2400 | grey | High performance cushioning | SUNTEC FOAM | ||||
A25 | PE | 40 | 50 60 | 510 | 2400 | peach | High performance cushioning, anti-static type | SUNTEC FOAM | ||||
A35 | PE | 35 | 50 60 | 510 | 2400 | peach | High performance cushioning, anti-static type | SUNTEC FOAM | ||||
B45 | PE | 27 | 40 50 | 610 | 2400 | white | High performance cushioning, anti-static type, high foaming grade | SUNTEC FOAM | ||||
Q35TH | PE | 35 | 38 48 58 | 510 | 2400 | white | High performance cushioning, special skin processing | SUNTEC FOAM | ||||
B45TH | PE | 27 | 38 48 | 610 | 2400 | white | High performance cushioning, special skin processing. | SUNTEC FOAM | ||||
MEF-10 | PE | 92 | 40 50 60 | 600 | 800 | white | Made from the beads method. It is a high durability foam, with shock absorbing properties | MEF | ||||
MEF-15 | PE | 67 | 40 50 60 | 600 800 | 1000 1200 | white | Made from the beads method. It is a high durability foam, with shock absorbing properties | MEF | ||||
MEF-30 | PE | 34 | 40 – 100 40 – 90 | 600 1000 | 800 1200 | white | Made from the beads method. It is a high durability foam, with shock absorbing properties (T=10mm increments) | MEF | ||||
MEF-40 | PE | 25 | 40 50 60 | 1000 | 1200 | white | Made from the beads method. It is a high durability foam, with shock absorbing properties | MEF | ||||
20M | PE | 20 | 46 | 60 | 900 | 1200 | white | Moldable foam made from the beads method | Mirablock-E | |||
35M | PE | 35 | 26 | 60 | 900 | 1200 | white | Moldable foam made from the beads method | Mirablock-E | |||
20L | PE | 20 | 46 | 60 | 1000 | 1200 | white | Moldable foam made from the beads method, Anti-static type | L-block-E | |||
38L | PE | 38 | 24 | 60 | 1000 | 1200 | white | Moldable foam made from the beads method, Anti-static type | L-block-E | |||
15M | PE | 15 | 61 | 50 | 550 | 2000 | grey | Foam extrusion PE | Miraplanc-E | |||
25M | PE | 25 | 38 | 60 | 600 | 1800 | white | Foam extrusion PE | Miraplanc-E | |||
35M | PE | 35 | 29 | 60 | 600 | 1800 | white | Foam extrusion PE | Miraplanc-E |
※ The given data is simply a reference.
For more detailed data, please contact us.