Name | Series | Material | Shape | Size | Specifications | Remarks | Use |
---|---|---|---|---|---|---|---|
PG-10 | Pipe Guard | Rigid urethane foam | Cylindrical slit | 18x20x1m | GP10A/VP13 | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-15 | Pipe Guard | Rigid urethane foam | Cylindrical slit | 22x20x1m | GP15A/VP16 | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-20 | Pipe Guard | Rigid urethane foam | Cylindrical slit | 27x20x1m | GP20A/VP20 | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-25 | Pipe Guard | Rigid urethane foam | Cylindrical slit | 34x20x1m | GP25A/VP25 | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-32 | Pipe Guard | Rigid urethane foam | Cylindrical slit | 43x20x1m | GP32A | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-40 | Pipe Guard | Rigid urethane foam | Cylindrical slit | 49x20x1m | GP40A/VP40 | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-50 | Pipe Guard | Rigid urethane foam | Cylindrical slit | 61x20x1m | GP50A/VP50 | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-65 | Pipe Guard | Rigid urethane foam | Cylindrical slit | 76x20x1m | GP65A | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-80 | Pipe Guard | Rigid urethane foam | Cylindrical slit | 89x20x1m | GP80A | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-100 | Pipe Guard | Rigid urethane foam | Cylindrical slit | 115x20x1m | GP100A | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-16B | Pipe Guard | Rigid urethane foam | Cylindrical slit | 16x20x1m | 15.88mm tube size | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-23B | Pipe Guard | Rigid urethane foam | Cylindrical slit | 23x20x1m | 22.22mm tube size | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-29B | Pipe Guard | Rigid urethane foam | Cylindrical slit | 29x20x1m | 28.58mm tube size | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-35B | Pipe Guard | Rigid urethane foam | Cylindrical slit | 35x20x1m | 34.93mm tube size | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
PG-42B | Pipe Guard | Rigid urethane foam | Cylindrical slit | 42x20x1m | 41.28mm tube size | Piping Temp. : Continuous flow(40-80℃), burst flow(100℃) | Heat retention, cushioning, and building material |
LTB-10 | Light tube | Rigid urethane foam | Cylindrical slit | 10×7.5x2m | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material | |
LTB-13 | Light tube | Rigid urethane foam | Cylindrical slit | 13×7.5x2m | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material | |
LTB-16 | Light tube | Rigid urethane foam | Cylindrical slit | 16×7.5x2m | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material | |
LTV-13 | Light tube | Rigid urethane foam | Cylindrical slit | 18x10x2m | GP10A/VP13 | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material |
LTV-16 | Light tube | Rigid urethane foam | Cylindrical slit | 22x10x2m | GP15A/VP16 | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material |
LTV-20 | Light tube | Rigid urethane foam | Cylindrical slit | 26x10x2m | VP20 | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material |
LTV-25 | Light tube | Rigid urethane foam | Cylindrical slit | 32x10x2m | VP25 | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material |
LTV-30 | Light tube | Rigid urethane foam | Cylindrical slit | 38x10x2m | VP30 | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material |
LTG-20 | Light tube | Rigid urethane foam | Cylindrical slit | 28x10x2m | GP20A | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material |
LTG-25 | Light tube | Rigid urethane foam | Cylindrical slit | 35x10x2m | GP25A | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material |
LTG-32 | Light tube | Rigid urethane foam | Cylindrical slit | 43x10x2m | GP32A | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material |
LTG-40 | Light tube | Rigid urethane foam | Cylindrical slit | 49x10x2m | GP40A | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material |
LTG-50 | Light tube | Rigid urethane foam | Cylindrical slit | 61x10x2m | GP50A | Raw type piping Temp. : Continuous flow(40-60℃), burst flow(70℃) | Heat retention, cushioning, and building material |
※The given data is simply a reference. For more detailed data, please contact us.