Name | Material | Size (T) | Size (W) | Size (L) | Collection rate(%) | number of cells (#/inch) | Operating temp.(℃) | Fire resistance | color | Characteristics | Designation |
---|---|---|---|---|---|---|---|---|---|---|---|
MF-13 | Ester-based foam | 1000 | 2000 | 13 | black・yellow | MF | |||||
MF-20 | Ester-based foam | 1000 | 2000 | 20 | black・yellow | MF | |||||
MF-20AG | Ester-based foam | 1000 | 2000 | 20 ±4 | grey | anti-bacterial | MF | ||||
MF-30 | Ester-based foam | 1000 | 2000 | 30 ±4 | black・yellow | MF | |||||
MF-40 | Ester-based foam | 1000 | 2000 | 40 ±4 | black・yellow | MF | |||||
MF-50 | Ester-based foam | 1000 | 2000 | 50 ±5 | black・white | MF | |||||
MF-55 | Ester-based foam | 1000 | 2000 | 55 ±10 | black・grey | MF | |||||
MF-60 | Ester-based foam | 1000 | 2000 | 58 ±4 | pink・cream・blue | MF | |||||
MF-80A | Ester-based foam | 1000 | 2000 | 70 ≦ | yellow・cream | fine cell | MF | ||||
MF-DS | Ester-based foam | 1000 | 2000 | 90 ≦ | blackblack | fine cell | MF | ||||
CFH-13 | Ether-based urethane foam | 1000 | 2000 | 13 ±3 | black | MF | |||||
CFH-20 | Ether-based urethane foam | 1000 | 2000 | 20 ±4 | black | MF | |||||
CFH-30 | Ether-based urethane foam | 1000 | 2000 | 30 ±4 | black | MF | |||||
CFH-40 | Ether-based urethane foam | 1000 | 2000 | 40 ±4 | black | MF | |||||
CFH-50 | Ether-based urethane foam | 1000 | 2000 | 45 ≦ | black | MF | |||||
CFS | Ether-based urethane foam | 1000 | 2000 | 68 ±8 | grey・yellow | fine cell | MF | ||||
HR-08 | Ester-based foam | 1000 | 2000 | 8 | SF | ||||||
HR-13 | Ester-based foam | 1000 | 2000 | 13 | SF | ||||||
HR-20 | Ester-based foam | 1000 | 2000 | 20 | SF | ||||||
HR-30 | Ester-based foam | 1200 | 2000 | 30 | SF | ||||||
HR-40 | Ester-based foam | 1200 | 2000 | 40 | SF | ||||||
HR-50 | Ester-based foam | 1200 | 2000 | 50 | SF | ||||||
PS-600N | Polyester | 20 | 1600 | 20m | 82 | 80 ≧ | white | Viledon | |||
PS-400N | Polyester | 14 | 1600 | 20m | 76 | 80 ≧ | white | Viledon | |||
PS-300N | Polyester | 10 | 1600 | 30m | 73 | 80 ≧ | white | Viledon | |||
PS-150N | Polyester | 8 | 1600 | 30m | 63 | 80 ≧ | white | Viledon | |||
291-K | Polyester | 18 | 1600 | 20m | 83 | 100 | ○ | white | bonden | ||
292-K | Polyester | 12 | 1600 | 20m | 76 | 100 | ○ | white | bonden | ||
293-K | Polyester | 10 | 1600 | 20m | 65 | 100 | ○ | white | bonden | ||
295 | Polyester | 6 | 1600 | 30m | 45 | 100 | ○ | white | bonden | ||
260 | Polyester | 18 | 1600 | 20m | 98 | 100 | X | white | bonden | ||
261 | Polyester | 8 | 1600 | 20m | 98 | 100 | X | white | bonden | ||
263 | Polyester | 8 | 1600 | 20m | 62 | 100 | X | white | bonden | ||
263-NA | Polyester | 8 | 1600 | 30m | 87 | 100 | X | white | bonden | ||
264 | Polyester | 15 | 1000 1600 | 30m 20m | 80 | 100 | X | white | bonden | ||
265 | Polyester | 18 | 1600 | 20m | 73 | 100 | X | white | bonden | ||
265-NA | Polyester | 18 | 1600 | 20m | 89 | 100 | X | white | bonden | ||
266-NA | Polyester | 18 | 1600 | 20m | 89 | 100 | ○ | white | bonden | ||
272 | rayon polyester | 2 | 660 | 50m | 98 | 100 | X | white | bonden | ||
273 | Polyester | 3 | 1800 | 50m | 86 | 100 | X | white | bonden | ||
290 | Polyester | 2 | 1800 | 50m | 30 | 100 | ○ | white | bonden |
※The given data is simply a reference. For more detailed data, please contact us.