Name | Material | Thickness | Size | Mass (g/㎡) | Color | Flame resistance | Characteristics | Designation |
---|---|---|---|---|---|---|---|---|
SH606B | rayon・polyester | 0.3 | 1000x50m | 55 | black | Soft Himeron, general type | Himeron | |
SH608B | rayon・polyester | 0.5 | 1000x50m | 85 | black | Soft Himeron, general type | Himeron | |
SH620B | rayon・polyester | 1 | 1000x50m | 180 | black | Soft Himeron, general type | Himeron | |
SH630B | rayon・polyester | 1.5 | 1000×1000 | 260 | black | Soft Himeron, general type | Himeron | |
SH606BN | rayon・polyester | 0.3 | 1000x50m | 60 | black | FMVSS 302 equivalent | Soft Himeron, flame resistant type | Himeron |
SH608BN | rayon・polyester | 0.5 | 1000x50m | 90 | black | FMVSS 302 equivalent | Soft Himeron, flame resistant type | Himeron |
SH620BN | rayon・polyester | 1 | 1000x50m | 200 | black | FMVSS 302 equivalent | Soft Himeron, flame resistant type | Himeron |
SH630BN | rayon・polyester | 1.5 | 1000×1000 | 280 | black | FMVSS 302 equivalent | Soft Himeron, flame resistant type | Himeron |
N9491E | rayon・polyester | 0.25 | 1000x50m | 66 | black | UL94 V-0, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULA-E4 series | Himeron |
N9591E | rayon・polyester | 0.35 | 1000x50m | 80 | black | UL94 V-0, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULA-E4 series | Himeron |
N9592E | rayon・polyester | 0.45 | 1000x50m | 100 | black | UL94 V-0, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULA-E4 series | Himeron |
N9691E | rayon・polyester | 0.55 | 1000x50m | 125 | black | UL94 V-0, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULA-E4 series | Himeron |
N9791E | rayon・polyester | 0.7 | 1000x50m | 180 | black | UL94 V-0, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULA-E4 series | Himeron |
N9891E | rayon・polyester | 0.9 | 1000x50m | 230 | black | UL94 V-0, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULA-E4 series | Himeron |
N9095B | rayon・polyester | 0.15 | 1000x50m | 35 | black | UL94 HF-1, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULH-E series | Himeron |
N9195B | rayon・polyester | 0.25 | 1000x50m | 50 | black | UL94 HF-1, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULH-E series | Himeron |
N9295B | rayon・polyester | 0.35 | 1000x50m | 65 | black | UL94 HF-1, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULH-E series | Himeron |
N9495B | rayon・polyester | 0.5 | 1000x50m | 90 | black | UL94 HF-1, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULH-E series | Himeron |
N9595B | rayon・polyester | 0.7 | 1000x50m | 130 | black | UL94 HF-1, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULH-E series | Himeron |
N9795B | rayon・polyester | 0.9 | 1000x50m | 200 | black | UL94 HF-1, UL No.E65448, FMVSS 302 equivalent | non-halogen, non-formaldehyde, flame resistant type. ULH-E series | Himeron |
HN603B | rayon・polyester | 0.15 | 1000x50m | 30 | black | non-halogen, non-formaldehyde, general type. HN-E series | Himeron | |
HN604B | rayon・polyester | 0.25 | 1000x50m | 45 | black | non-halogen, non-formaldehyde, general type. HN-E series | Himeron | |
HN606B | rayon・polyester | 0.35 | 1000x50m | 60 | black | non-halogen, non-formaldehyde, general type. HN-E series | Himeron | |
HN608B | rayon・polyester | 0.45 | 1000x50m | 75 | black | non-halogen, non-formaldehyde, general type. HN-E series | Himeron | |
HN611B | rayon・polyester | 0.55 | 1000x50m | 100 | black | non-halogen, non-formaldehyde, general type. HN-E series | Himeron | |
HN616B | rayon・polyester | 0.7 | 1000x50m | 130 | black | non-halogen, non-formaldehyde, general type. HN-E series | Himeron | |
HN620B | rayon・polyester | 0.9 | 1000x50m | 180 | black | non-halogen, non-formaldehyde, general type. HN-E series | Himeron | |
HN625B | rayon・polyester | 1.2 | 1000x50m | 225 | black | non-halogen, non-formaldehyde, general type. HN-E series | Himeron | |
HN630B | rayon・polyester | 1.5 | 1000×1000 | 280 | black | non-halogen, non-formaldehyde, general type. HN-E series | Himeron | |
HN640B | rayon・polyester | 1.8 | 1000×1000 | 335 | black | non-halogen, non-formaldehyde, general type. HN-E series | Himeron | |
SN05B | rayon・polyester | 0.5 | 1000x50m | 120 | black | needle felt | Himeron | |
SN07B | rayon・polyester | 0.7 | 1000x50m | 140 | black | needle felt | Himeron | |
SN09B | rayon・polyester | 0.9 | 1000x50m | 150 | black | needle felt | Himeron | |
SN15B | rayon・polyester | 1.5 | 1000x50m | 225 | black | needle felt | Himeron | |
SN20B | rayon・polyester | 2 | 1000x50m | 300 | black | needle felt | Himeron | |
SN25B | rayon・polyester | 2.5 | 1000x25m | 400 | black | needle felt | Himeron | |
SN30B | rayon・polyester | 3 | 1000x25m | 500 | black | needle felt | Himeron | |
SN40B | rayon・polyester | 4 | 1000x20m | 670 | black | needle felt | Himeron | |
SN50B | rayon・polyester | 5 | 1000x20m | 830 | black | needle felt | Himeron | |
SP10B | wool | 1 | 900x45m | 230 | black | FMVSS 302 equivalent | press felt | Himeron |
SP12B | wool | 1.2 | 900x40m | 285 | black | FMVSS 302 equivalent | press felt | Himeron |
SP15B | wool | 1.5 | 900x40m | 370 | black | FMVSS 302 equivalent | press felt | Himeron |
SP18B | wool | 1.8 | 900x38m | 425 | black | FMVSS 302 equivalent | press felt | Himeron |
SP23B | wool | 2.3 | 900x20m | 510 | black | FMVSS 302 equivalent | press felt | Himeron |
SP30B | wool | 3 | 900x20m | 720 | black | FMVSS 302 equivalent | press felt | Himeron |
SP40B | wool | 4 | 900x20m | 960 | black | FMVSS 302 equivalent | press felt | Himeron |
SP50B | wool | 5 | 900x20m | 1200 | black | FMVSS 302 equivalent | press felt | Himeron |
SN05BN | polyester | 0.5 | 1000x50m | 120 | black | FMVSS 302 equivalent | needle felt | Himeron |
SN07BN | polyester | 0.7 | 1000x50m | 140 | black | FMVSS 302 equivalent | needle felt | Himeron |
SN09BN | polyester | 0.9 | 1000x50m | 150 | black | FMVSS 302 equivalent | needle felt | Himeron |
SN15BN | polyester | 1.5 | 1000x50m | 225 | black | FMVSS 302 equivalent | needle felt | Himeron |
SN20BN | polyester | 2 | 1000x50m | 300 | black | FMVSS 302 equivalent | needle felt | Himeron |
SN25BN | polyester | 2.5 | 1000x25m | 400 | black | FMVSS 302 equivalent | needle felt | Himeron |
SN30BN | polyester | 3 | 1000x25m | 500 | black | FMVSS 302 equivalent | needle felt | Himeron |
SN40BN | polyester | 4 | 1000x20m | 670 | black | FMVSS 302 equivalent | needle felt | Himeron |
SN50BN | polyester | 5 | 1000x20m | 830 | black | FMVSS 302 equivalent | needle felt | Himeron |
36W | 100% wool | 15 | 1800x30m | white | press felt | |||
33W | 100% wool | 15 | 1800x30m | white | press felt | |||
28W | 100% wool | 20 | 1800X33m | white | press felt | |||
25W1 | wool(80% or higher) | 25 | 1800X36m | white | press felt | |||
25W2 | wool(70% or higher) | 25 | 1800X36m | white | press felt | |||
23M | wool(70% or higher) | 25 | 1800X36m | dark grey | press felt | |||
6100 | wool(85% or higher) | 15 | 1800X36m | black | press felt | |||
W | 100% wool | 50 | 1000X1000 | white | press felt | |||
WS | 100% wool | 50 | 1000×1000 | white | press felt | |||
B-1000 | 100% wool | 30 | 1300X1300 | white | press felt | |||
PD-88 | 100% wool | 2.1 | 450X30m | grey | press felt | |||
Fur felt | 100% rabbit hair | 2 | 320X750m | light grey | press felt | |||
#5 Tokko | 100% wool | 4.5 | 420X410 | white | press felt | |||
L#15 Tokko | 100% wool | 4 | 460X12.5m | white | press felt | |||
KNOX4000 | 60% wool and 40% rayon | 1 | 1800X45m | press felt (39 different colors) | ||||
pen felt | wool・resin | 10 | 500X500 | white | press felt: mix of wool and resin | |||
Fujilon 1000 | Wool and synthetic fibers | 15 | 1500X50m | mixed color | needle felt | |||
Fujilon 2000 | rayon・polyester | 15 | 1800X50m | white | needle felt | |||
Fujilon 3000 | PP100% | 15 | 1800X50m | white | needle felt | |||
Fujilon 4000 | 100% nylon | 15 | 1800X50m | white | needle felt | |||
Fujilon 5000 | 100% polyester | 15 | 1800X50m | white | needle felt | |||
pen felt | acrylic・resin | 10 | 450X500 | white | needle felt: mix of resin and synthetic materials | |||
Fujilon 6000 | m-Aramid 100% | 15 | 1800X50m | white | UL V-0 certification | needle felt | ||
Fujilon 7000 | PTFE100% | 3 | 1000X30m | brown | UL V-0 certification | needle felt | ||
Fujilon 8000 | 100% flame resistant fiber | 10 | 2000X100m | black | UL V-0 certification | needle felt | ||
Fujilon 9000 | P-ARAMID 100% | 12 | 900X100m | yellow | UL V-0 certification | needle felt | ||
Fujilon R | Synthetic fibers and resin | 10 | white | needle felt | ||||
Rockley | polyester・urethane resin | 10 | 1800X50m | grey | needle felt | |||
Fujilon HKS | Carbon based p-Aramid | 12 | 900X100m | mixed color | needle felt | |||
Fujilon STM | PBO100% | 4 | 1000X50m | light brown | needle felt | |||
Fuji MAGMA TEX | polyester・PTFE MEMBRANE | white | needle felt | |||||
COLORET 7000 | 100% polyester | 2 | 910X50m | needle felt(45 different colors) | ||||
Fuji Locky | PP100% | 3.6 | 2730X28m | needlepunched felt: used for carpeting(28 colors) | ||||
K36 | 100% wool | 15 | 1700X30m | white | press felt | |||
K33 | 100% wool | 15 | 1750X30m | white | press felt | |||
1100 | 100% wool | 25 | 1800X35m | white | press felt | |||
1200 | 80% wool | 30 | 1800X40m | white | press felt | |||
1300 | 60% wool | 20 | 1800X40m | white | press felt | |||
S1700 | 55% wool | 20 | 1800X40m | white | press felt | |||
1800 | 55% wool | 15 | 1800X40m | white | press felt | |||
2700 | 85% wool | 20 | 1800X40m | grey | press felt | |||
2800 | 80% wool | 20 | 1800X40m | grey | press felt | |||
2900 | 80% wool | 15 | 1800X40m | grey | press felt | |||
Dyed felt | 80% wool | 10 | 1800X35m | black | press felt | |||
NKS | 100% wool | 25 | 1000X1000 | white | press felt・Buffalo felt | |||
NKM | 100% wool | 25 | 1000X1000 | white | press felt・Buffalo felt | |||
NKH | 100% wool | 25 | 1000X1000 | white | press felt・Buffalo felt | |||
Carpet felt | 100% wool | 3 | 1900X30m | red・navy blue | press felt | |||
S10 | 100% wool | 1 | 1500X40m | white | woven felt | |||
S14 | 100% wool | 1.4 | 1440X30m | white | woven felt | |||
S20 | 100% wool | 2 | 1425X30m | white | woven felt | |||
32 | 100% wool | 1.6 | 1425X35m | white | woven felt | |||
52 | 100% wool | 2.6 | 1425X25m | white | woven felt | |||
3N | 100% wool | 3 | 1300X30m | white | woven felt | |||
6946 | 100% wool | 2 | 1020X30m | white | woven felt | |||
6940 | 100% wool | 7 | 1140X15m | white | woven felt |
※The given data is simply a reference. For more detailed data, please contact us.